Investing
FTSE techMARK Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AIE | Anite Group PLC | 24.88 | 1.50 | 6.30 | ||||||
| KCOM | KCOM Group PLC | 12.75 | 0.75 | 6.20 | ||||||
| CRG | Corin Group PLC | 47.25 | 2.75 | 6.10 | ||||||
| GAL | Galantas Gold Com Shs NPV | 2.63 | 0.13 | 5.00 | ||||||
| TIG | Innovation Group PLC | 5.13 | 0.20 | 4.00 | ||||||
| SXS | Spectris PLC | 442.00 | 16.50 | 3.80 | ||||||
| PON | Psion PLC | 46.75 | 1.00 | 2.10 | ||||||
| OXIG | Oxford Instruments PLC | 129.50 | 2.50 | 1.90 | ||||||
| CCC | Computacenter PLC | 70.00 | 1.25 | 1.80 | ||||||
| LOG | Logica CMG PLC | 67.00 | 1.00 | 1.50 | ||||||
| ELA | Elan Corp PLC | 4.95 | 0.07 | 1.30 | ||||||
| PIC | Pace Micro Technology PLC | 44.00 | 0.50 | 1.10 | ||||||
| DDT | Dimension Data PLC | 35.75 | 0.25 | 0.70 | ||||||
| MRN | Morson PLC | 75.00 | 0.50 | 0.60 | ||||||
| ACM | Acambis PLC | 189.75 | 0.00 | 0.00 | ||||||
| TWT | 2 Way Traffic | 107.50 | 0.00 | 0.00 | ||||||
| IMG | Imagination Technology Group | 44.75 | 0.00 | 0.00 | ||||||
| PLM | Plasmon PLC | 0.33 | 0.00 | 0.00 | ||||||
| CVA | Ceva Inc | 275.00 | 0.00 | 0.00 | ||||||
| AXO | Axon Group PLC | 642.00 | 0.00 | 0.00 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| THUS | Thus Group PLC | 180.75 | 0.00 | 0.00 | ||||||
| PYM | Phytopharm PLC | 6.13 | 0.00 | 0.00 | ||||||
| DCA | Detica Group PLC | 441.50 | 0.00 | 0.00 | ||||||
| OXB | Oxford Biomedica PLC | 6.00 | 0.00 | 0.00 | ||||||
| SYN | Syntopix Group PLC | 82.50 | 0.00 | 0.00 | ||||||
| SGE | Sage Group PLC | 165.80 | -0.30 | -0.10 | ||||||
| WLF | Wolfson Microelectronics PLC | 79.50 | -0.25 | -0.30 | ||||||
| BOI | BOI (Gov&Co) 13 3/8% Sub Bds | 11300.00 | -50.00 | -0.40 | ||||||
| SHP | Shire Ld | 895.50 | -4.50 | -0.50 | ||||||
| ASD | Axis-Shield PLC | 303.00 | -2.00 | -0.60 | ||||||
| ASM | Antisoma PLC | 23.75 | -0.25 | -1.00 | ||||||
| GHT | Gresham Computing PLC | 47.00 | -0.50 | -1.00 | ||||||
| RM. | RM PLC | 158.00 | -2.00 | -1.20 | ||||||
| BGC | BTG PLC | 165.25 | -2.50 | -1.40 | ||||||
| TFC | Trafficmaster PLC | 13.75 | -0.25 | -1.70 | ||||||
| RSW | Renishaw PLC | 520.00 | -10.00 | -1.80 | ||||||
| MOR | Morse PLC | 7.50 | -0.15 | -1.90 | ||||||
| TRK | Torotrak PLC | 12.50 | -0.25 | -1.90 | ||||||
| SPT | Spirent Communications PLC | 48.00 | -1.00 | -2.00 | ||||||
| PTI | Protherics PLC | 47.00 | -1.00 | -2.00 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| KWL | Kewill Systems PLC | 49.00 | -1.00 | -2.00 | ||||||
| SKP | Skyepharma PLC | 142.50 | -3.50 | -2.30 | ||||||
| CW. | Cable & Wireless PLC | 145.60 | -3.50 | -2.30 | ||||||
| BII | Biocompatibles Intl PLC | 118.00 | -3.00 | -2.40 | ||||||
| VER | Vernalis PLC | 3.43 | -0.10 | -2.80 | ||||||
| MDY | MDY Healthcare PLC | 30.50 | -1.00 | -3.10 | ||||||
| RCDO | Ricardo PLC | 206.50 | -7.00 | -3.20 | ||||||
| SN. | Smith & Nephew PLC | 467.00 | -16.00 | -3.30 | ||||||
| MSY | Misys PLC | 93.50 | -3.25 | -3.30 | ||||||
| ULE | Ultra Electronic Holdings PLC | 1100.00 | -46.00 | -4.00 | ||||||
| BA. | BAE Systems PLC | 339.50 | -14.75 | -4.10 | ||||||
| ITL | Intec Telecom Systems PLC | 27.25 | -1.25 | -4.30 | ||||||
| MGGT | Meggitt PLC | 138.75 | -6.25 | -4.30 | ||||||
| ALM | Alphameric PLC | 15.00 | -0.75 | -4.70 | ||||||
| AU. | Autonomy Corp PLC | 885.50 | -46.00 | -4.90 | ||||||
| DNO | Domino Printing Sciences PLC | 157.00 | -8.75 | -5.20 | ||||||
| BVC | BATM Advanced Communications | 30.75 | -1.75 | -5.30 | ||||||
| COB | Cobham PLC | 167.80 | -9.60 | -5.40 | ||||||
| ARM | ARM Holdings PLC | 90.00 | -5.75 | -6.00 | ||||||
| AAT | AEA Technology PLC | 22.50 | -1.50 | -6.20 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| AVV | Aveva Group PLC | 488.50 | -36.50 | -6.90 | ||||||
| FTC | Filtronic PLC | 23.00 | -1.75 | -7.00 | ||||||
| AZM | Alizyme PLC | 8.63 | -1.00 | -10.30 | ||||||
| MONI | Montise PLC | 3.88 | -0.63 | -13.80 | ||||||
| BLZ | Emblaze Systems Ltd | 13.25 | -2.75 | -17.10 | ||||||

