Investing
FTSE techMARK Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| WLF | Wolfson Microelectronics PLC | 118.50 | -5.00 | -4.00 | ||||||
| VER | Vernalis PLC | 4.43 | -0.07 | -1.50 | ||||||
| ULE | Ultra Electronic Holdings PLC | 1292.00 | -28.00 | -2.10 | ||||||
| TFC | Trafficmaster PLC | 27.00 | 0.00 | 0.00 | ||||||
| TRK | Torotrak PLC | 18.50 | 0.00 | 0.00 | ||||||
| THUS | Thus Group PLC | 178.75 | -1.00 | -0.50 | ||||||
| SYN | Syntopix Group PLC | 85.00 | 0.00 | 0.00 | ||||||
| SPT | Spirent Communications PLC | 74.25 | -0.75 | -1.00 | ||||||
| SXS | Spectris PLC | 782.00 | -6.00 | -0.70 | ||||||
| SN. | Smith & Nephew PLC | 628.00 | -6.50 | -1.00 | ||||||
| SKP | Skyepharma PLC | 2.83 | -0.20 | -6.60 | ||||||
| SHP | Shire Ld | 943.50 | -12.00 | -1.20 | ||||||
| SGE | Sage Group PLC | 205.50 | -1.00 | -0.40 | ||||||
| RM. | RM PLC | 173.25 | 3.25 | 1.90 | ||||||
| RCDO | Ricardo PLC | 301.00 | -2.25 | -0.70 | ||||||
| RSW | Renishaw PLC | 849.00 | -32.00 | -3.60 | ||||||
| PON | Psion PLC | 96.00 | -1.50 | -1.50 | ||||||
| PTI | Protherics PLC | 49.50 | 0.25 | 0.50 | ||||||
| PLM | Plasmon PLC | 0.38 | -0.62 | -62.00 | ||||||
| PYM | Phytopharm PLC | 17.25 | -1.25 | -6.70 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| PIC | Pace Micro Technology PLC | 90.50 | 0.50 | 0.50 | ||||||
| OXIG | Oxford Instruments PLC | 228.00 | 4.00 | 1.70 | ||||||
| OXB | Oxford Biomedica PLC | 9.90 | -0.35 | -3.40 | ||||||
| MRN | Morson PLC | 108.50 | 0.00 | 0.00 | ||||||
| MOR | Morse PLC | 40.50 | 1.00 | 2.50 | ||||||
| MONI | Montise PLC | 11.25 | 0.00 | 0.00 | ||||||
| MSY | Misys PLC | 164.25 | 3.00 | 1.80 | ||||||
| MGGT | Meggitt PLC | 225.75 | -5.00 | -2.10 | ||||||
| MDY | MDY Healthcare PLC | 34.50 | 0.00 | 0.00 | ||||||
| LOG | Logica CMG PLC | 128.25 | -2.00 | -1.50 | ||||||
| KWL | Kewill Systems PLC | 85.75 | -0.25 | -0.20 | ||||||
| KCOM | KCOM Group PLC | 39.25 | 0.25 | 0.60 | ||||||
| ITL | Intec Telecom Systems PLC | 42.50 | 0.00 | 0.00 | ||||||
| TIG | Innovation Group PLC | 14.75 | -0.75 | -4.80 | ||||||
| IMG | Imagination Technology Group | 66.75 | -4.00 | -5.60 | ||||||
| GHT | Gresham Computing PLC | 66.50 | 0.00 | 0.00 | ||||||
| GAL | Galantas Gold Com Shs NPV | 4.00 | -0.13 | -3.00 | ||||||
| FTC | Filtronic PLC | 88.75 | 2.75 | 3.10 | ||||||
| BLZ | Emblaze Systems Ltd | 38.50 | -0.50 | -1.20 | ||||||
| ELA | Elan Corp PLC | 8.93 | 0.03 | 0.20 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| DNO | Domino Printing Sciences PLC | 292.50 | -8.75 | -2.90 | ||||||
| DDT | Dimension Data PLC | 50.00 | 0.50 | 1.00 | ||||||
| DCA | Detica Group PLC | 439.00 | 4.00 | 0.90 | ||||||
| CRG | Corin Group PLC | 129.50 | -1.25 | -0.90 | ||||||
| CCC | Computacenter PLC | 133.00 | -3.25 | -2.30 | ||||||
| COB | Cobham PLC | 217.00 | -4.75 | -2.10 | ||||||
| CVA | Ceva Inc | 355.00 | 0.00 | 0.00 | ||||||
| CW. | Cable & Wireless PLC | 166.50 | -7.50 | -4.30 | ||||||
| BGC | BTG PLC | 203.50 | -24.00 | -10.50 | ||||||
| BOI | BOI(Gov&Co) 13.375% Sub Bds | 13600.00 | 150.00 | 1.10 | ||||||
| BII | Biocompatibles Intl PLC | 160.00 | -2.00 | -1.20 | ||||||
| BVC | BATM Advanced Communications | 59.25 | -1.50 | -2.40 | ||||||
| BA. | BAE Systems PLC | 454.25 | -9.75 | -2.10 | ||||||
| AXO | Axon Group PLC | 615.00 | -6.00 | -0.90 | ||||||
| ASD | Axis-Shield PLC | 328.00 | -3.00 | -0.90 | ||||||
| AVV | Aveva Group PLC | 1385.00 | -5.00 | -0.30 | ||||||
| AU. | Autonomy Corp PLC | 1052.00 | -22.00 | -2.00 | ||||||
| ARM | ARM Holdings PLC | 106.50 | -4.50 | -4.00 | ||||||
| ASM | Antisoma PLC | 22.50 | -1.75 | -7.20 | ||||||
| AIE | Anite Group PLC | 37.50 | -0.50 | -1.30 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| ALM | Alphameric PLC | 25.25 | 0.75 | 3.00 | ||||||
| AZM | Alizyme PLC | 9.13 | -0.12 | -1.20 | ||||||
| AAT | AEA Technology PLC | 43.50 | -2.75 | -5.90 | ||||||
| ACM | Acambis PLC | 188.25 | -0.25 | -0.10 | ||||||
| TWT | 2 Way Traffic | 107.50 | 0.00 | 0.00 | ||||||

