Investing
FTSE techMARK Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| TWT | 2 Way Traffic | 107.50 | 0.00 | 0.00 | ||||||
| ACM | Acambis PLC | 116.00 | 1.00 | 0.80 | ||||||
| AAT | AEA Technology PLC | 48.25 | 0.25 | 0.50 | ||||||
| AZM | Alizyme PLC | 6.98 | -0.78 | -10.00 | ||||||
| ALM | Alphameric PLC | 18.25 | 0.00 | 0.00 | ||||||
| AIE | Anite Group PLC | 36.00 | -0.25 | -0.60 | ||||||
| ASM | Antisoma PLC | 23.50 | 1.00 | 4.40 | ||||||
| ARM | ARM Holdings PLC | 92.50 | 0.25 | 0.20 | ||||||
| AU. | Autonomy Corp PLC | 1061.00 | 12.00 | 1.10 | ||||||
| AVV | Aveva Group PLC | 1545.00 | 20.00 | 1.30 | ||||||
| ASD | Axis-Shield PLC | 285.00 | 4.00 | 1.40 | ||||||
| AXO | Axon Group PLC | 420.50 | -6.00 | -1.40 | ||||||
| BA. | BAE Systems PLC | 445.25 | -1.75 | -0.30 | ||||||
| BVC | BATM Advanced Communications | 52.75 | 2.00 | 3.90 | ||||||
| BII | Biocompatibles Intl PLC | 153.00 | 13.25 | 9.40 | ||||||
| BOI | BOI(Gov&Co) 13.375% Sub Bds | 13550.00 | -100.00 | -0.70 | ||||||
| BGC | BTG PLC | 190.00 | -11.75 | -5.80 | ||||||
| CW. | Cable & Wireless PLC | 164.70 | 0.50 | 0.30 | ||||||
| CVA | Ceva Inc | 355.00 | 0.00 | 0.00 | ||||||
| COB | Cobham PLC | 202.75 | -3.25 | -1.50 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| CCC | Computacenter PLC | 123.00 | -4.50 | -3.50 | ||||||
| CRG | Corin Group PLC | 148.00 | -1.00 | -0.60 | ||||||
| DCA | Detica Group PLC | 372.25 | -7.75 | -2.00 | ||||||
| DDT | Dimension Data PLC | 48.75 | 1.25 | 2.60 | ||||||
| DNO | Domino Printing Sciences PLC | 269.75 | -13.25 | -4.60 | ||||||
| ELA | Elan Corp PLC | 21.34 | 1.04 | 5.10 | ||||||
| BLZ | Emblaze Systems Ltd | 31.00 | 0.00 | 0.00 | ||||||
| FTC | Filtronic PLC | 79.75 | 8.00 | 11.10 | ||||||
| GAL | Galantas Gold Com Shs NPV | 6.13 | 0.00 | 0.00 | ||||||
| GHT | Gresham Computing PLC | 57.50 | -0.50 | -0.80 | ||||||
| IMG | Imagination Technology Group | 70.00 | -1.00 | -1.40 | ||||||
| TIG | Innovation Group PLC | 17.38 | -0.63 | -3.40 | ||||||
| ITL | Intec Telecom Systems PLC | 37.00 | -0.75 | -1.90 | ||||||
| KCOM | KCOM Group PLC | 37.25 | -2.25 | -5.60 | ||||||
| KWL | Kewill Systems PLC | 87.75 | 0.25 | 0.20 | ||||||
| LOG | Logica CMG PLC | 108.25 | -4.50 | -3.90 | ||||||
| MDY | MDY Healthcare PLC | 33.25 | 0.00 | 0.00 | ||||||
| MGGT | Meggitt PLC | 204.25 | -1.25 | -0.60 | ||||||
| MSY | Misys PLC | 160.75 | -3.75 | -2.20 | ||||||
| MONI | Montise PLC | 12.00 | 0.00 | 0.00 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| MOR | Morse PLC | 48.25 | -0.75 | -1.50 | ||||||
| MRN | Morson PLC | 110.50 | 0.00 | 0.00 | ||||||
| OXB | Oxford Biomedica PLC | 9.48 | -0.77 | -7.50 | ||||||
| OXIG | Oxford Instruments PLC | 222.00 | 1.00 | 0.40 | ||||||
| PIC | Pace Micro Technology PLC | 87.50 | 2.75 | 3.20 | ||||||
| PYM | Phytopharm PLC | 15.50 | 0.25 | 1.60 | ||||||
| PLM | Plasmon PLC | 4.38 | 0.00 | 0.00 | ||||||
| PTI | Protherics PLC | 28.13 | -0.38 | -1.30 | ||||||
| PON | Psion PLC | 89.50 | -0.50 | -0.50 | ||||||
| RSW | Renishaw PLC | 750.00 | 15.00 | 2.00 | ||||||
| RCDO | Ricardo PLC | 320.00 | -5.75 | -1.70 | ||||||
| RM. | RM PLC | 193.50 | 1.50 | 0.70 | ||||||
| SGE | Sage Group PLC | 201.00 | -0.50 | -0.20 | ||||||
| SHP | Shire Ld | 808.50 | 3.00 | 0.30 | ||||||
| SKP | Skyepharma PLC | 3.05 | 0.06 | 2.00 | ||||||
| SN. | Smith & Nephew PLC | 561.50 | -3.50 | -0.60 | ||||||
| SXS | Spectris PLC | 745.50 | -8.50 | -1.10 | ||||||
| SPT | Spirent | 62.25 | -0.75 | -1.10 | ||||||
| SYN | Syntopix Group PLC | 91.50 | 0.00 | 0.00 | ||||||
| THUS | Thus Group PLC | 177.25 | 0.75 | 0.40 | ||||||
| EPIC | Stock Name |
Mid | Change | Trade | ||||||
| p |
% |
|||||||||
| TRK | Torotrak PLC | 20.00 | -0.50 | -2.40 | ||||||
| TFC | Trafficmaster PLC | 30.50 | -1.50 | -4.60 | ||||||
| ULE | Ultra Electronic Holdings PLC | 1265.00 | -9.00 | -0.70 | ||||||
| VER | Vernalis PLC | 4.65 | -0.25 | -5.10 | ||||||
| WLF | Wolfson Microelectronics PLC | 126.00 | 0.50 | 0.30 | ||||||

