Investing
FTSE techMARK Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| CW. | Cable & Wireless PLC | 165.20 | 5.80 | 3.60 | 165.20 | 165.30 | 34.87m | |||
| LOG | Logica CMG PLC | 114.75 | 4.00 | 3.60 | 114.50 | 114.75 | 20.70m | |||
| BA. | BAE Systems PLC | 444.00 | 7.25 | 1.60 | 443.75 | 444.00 | 12.99m | |||
| ARM | ARM Holdings PLC | 98.50 | 0.75 | 0.70 | 98.25 | 98.50 | 12.41m | |||
| SN. | Smith & Nephew PLC | 572.50 | 17.00 | 3.00 | 572.00 | 572.50 | 12.37m | |||
| SGE | Sage Group PLC | 207.75 | -1.25 | -0.50 | 207.50 | 207.75 | 8.65m | |||
| DDT | Dimension Data PLC | 45.00 | 1.00 | 2.20 | 44.75 | 45.00 | 6.54m | |||
| COB | Cobham PLC | 198.70 | 8.20 | 4.30 | 198.30 | 198.70 | 5.94m | |||
| SHP | Shire Ld | 770.50 | 21.00 | 2.80 | 770.00 | 770.50 | 5.31m | |||
| MGGT | Meggitt PLC | 196.50 | 8.25 | 4.30 | 196.25 | 196.50 | 4.92m | |||
| KCOM | KCOM Group PLC | 40.50 | 1.00 | 2.50 | 40.50 | 40.75 | 3.52m | |||
| SKP | Skyepharma PLC | 2.67 | -0.08 | -2.90 | 2.67 | 2.69 | 3.22m | |||
| MSY | Misys PLC | 163.75 | 12.00 | 7.90 | 163.25 | 163.75 | 2.90m | |||
| DCA | Detica Group PLC | 303.00 | 22.00 | 7.80 | 302.50 | 303.00 | 2.80m | |||
| SPT | Spirent | 60.25 | 0.25 | 0.40 | 60.00 | 60.25 | 2.05m | |||
| AU. | Autonomy Corp PLC | 1008.00 | 20.00 | 2.00 | 1005.00 | 1008.00 | 1.68m | |||
| THUS | Thus Group PLC | 176.50 | 0.50 | 0.20 | 176.00 | 176.50 | 1.46m | |||
| PIC | Pace Micro Technology PLC | 85.00 | 0.00 | 0.00 | 85.00 | 85.50 | 1.18m | |||
| OXB | Oxford Biomedica PLC | 8.40 | 0.60 | 7.60 | 8.00 | 8.40 | 1.05m | |||
| WLF | Wolfson Microelectronics PLC | 122.00 | 12.25 | 11.10 | 121.75 | 122.00 | 0.79m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| AIE | Anite Group PLC | 38.00 | 1.50 | 4.10 | 37.50 | 38.00 | 0.79m | |||
| ASM | Antisoma PLC | 22.50 | -0.75 | -3.20 | 22.50 | 22.75 | 0.75m | |||
| AVV | Aveva Group PLC | 1497.00 | 48.00 | 3.30 | 1492.00 | 1497.00 | 0.60m | |||
| BGC | BTG PLC | 171.25 | 7.25 | 4.40 | 171.25 | 172.50 | 0.55m | |||
| SXS | Spectris PLC | 704.50 | 22.50 | 3.20 | 704.00 | 704.50 | 0.50m | |||
| ELA | Elan Corp PLC | 21.12 | -0.12 | -0.50 | 21.12 | 21.14 | 0.46m | |||
| TIG | Innovation Group PLC | 18.00 | 0.00 | 0.00 | 17.75 | 18.00 | 0.42m | |||
| CCC | Computacenter PLC | 147.00 | 7.50 | 5.30 | 146.50 | 147.00 | 0.41m | |||
| MOR | Morse PLC | 44.75 | -0.75 | -1.60 | 44.75 | 45.50 | 0.38m | |||
| ACM | Acambis PLC | 111.00 | -0.75 | -0.60 | 109.50 | 111.00 | 0.34m | |||
| BVC | BATM Advanced Communications | 51.50 | 3.50 | 7.20 | 51.50 | 53.00 | 0.33m | |||
| VER | Vernalis PLC | 4.40 | 0.30 | 7.30 | 4.30 | 4.40 | 0.32m | |||
| AZM | Alizyme PLC | 17.25 | -0.50 | -2.80 | 17.00 | 17.25 | 0.31m | |||
| IMG | Imagination Technology Group | 65.00 | -1.75 | -2.60 | 64.50 | 65.00 | 0.28m | |||
| RSW | Renishaw PLC | 695.00 | -4.50 | -0.60 | 694.50 | 695.00 | 0.27m | |||
| ULE | Ultra Electronic Holdings PLC | 1251.00 | 12.00 | 0.90 | 1249.00 | 1251.00 | 0.24m | |||
| PLM | Plasmon PLC | 4.20 | 0.00 | 0.00 | 3.75 | 4.65 | 0.20m | |||
| GAL | Galantas Gold Com Shs NPV | 5.50 | 0.00 | 0.00 | 5.00 | 6.00 | 0.19m | |||
| ITL | Intec Telecom Systems PLC | 35.25 | 1.50 | 4.40 | 35.25 | 35.50 | 0.18m | |||
| PTI | Protherics PLC | 27.00 | -0.50 | -1.80 | 27.00 | 27.50 | 0.17m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| CRG | Corin Group PLC | 156.25 | 9.25 | 6.20 | 154.25 | 156.25 | 0.15m | |||
| AXO | Axon Group PLC | 453.25 | 9.25 | 2.00 | 453.25 | 457.00 | 0.14m | |||
| TFC | Trafficmaster PLC | 31.25 | -0.25 | -0.70 | 31.00 | 31.50 | 0.12m | |||
| PON | Psion PLC | 80.50 | 4.50 | 5.90 | 79.25 | 80.50 | 0.12m | |||
| TRK | Torotrak PLC | 18.25 | 1.00 | 5.70 | 18.00 | 18.50 | 0.11m | |||
| BLZ | Emblaze Systems Ltd | 32.00 | 0.00 | 0.00 | 29.25 | 32.00 | 0.08m | |||
| DNO | Domino Printing Sciences PLC | 290.00 | -7.00 | -2.30 | 289.25 | 290.00 | 0.08m | |||
| ALM | Alphameric PLC | 17.75 | 0.50 | 2.80 | 17.50 | 18.00 | 0.05m | |||
| KWL | Kewill Systems PLC | 85.00 | 2.50 | 3.00 | 84.00 | 86.00 | 0.04m | |||
| MONI | Montise PLC | 11.50 | 0.25 | 2.20 | 11.25 | 11.75 | 0.04m | |||
| FTC | Filtronic PLC | 72.00 | -3.50 | -4.60 | 72.00 | 75.50 | 0.03m | |||
| GHT | Gresham Computing PLC | 57.00 | 0.00 | 0.00 | 56.00 | 58.00 | 0.03m | |||
| PYM | Phytopharm PLC | 17.00 | -0.25 | -1.40 | 16.00 | 18.00 | 0.02m | |||
| RCDO | Ricardo PLC | 316.00 | 0.00 | 0.00 | 315.00 | 316.00 | 0.01m | |||
| BOI | BOI(Gov&Co) 13.375% Sub Bds | 13900.00 | -300.00 | -2.10 | 13600.00 | 14200.00 | 0.01m | |||
| RM. | RM PLC | 184.75 | 2.75 | 1.50 | 184.75 | 185.00 | 0.01m | |||
| ASD | Axis-Shield PLC | 283.00 | -3.00 | -1.00 | 283.00 | 288.00 | 0.01m | |||
| MRN | Morson PLC | 110.00 | 0.00 | 0.00 | 107.00 | 113.00 | 0.01m | |||
| OXIG | Oxford Instruments PLC | 215.00 | 0.00 | 0.00 | 215.00 | 220.00 | 0.01m | |||
| AAT | AEA Technology PLC | 50.00 | -3.00 | -5.60 | 50.00 | 52.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| MDY | MDY Healthcare PLC | 35.00 | 0.00 | 0.00 | 33.00 | 37.00 | 0.00m | |||
| CVA | Ceva Inc | 375.00 | 0.00 | 0.00 | 300.00 | 450.00 | 0.00m | |||
| SYN | Syntopix Group PLC | 91.50 | 0.00 | 0.00 | 88.00 | 95.00 | 0.00m | |||
| TWT | 2 Way Traffic | 107.50 | 0.00 | 0.00 | 106.00 | 109.00 | 0.00m | |||
| BII | Biocompatibles Intl PLC | 136.00 | 1.50 | 1.10 | 133.00 | 139.00 | 0.00m | |||

