Investing
FTSE techMARK Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| TWT | 2 Way Traffic | 107.50 | 0.00 | 0.00 | 106.00 | 109.00 | 0.01m | |||
| ACM | Acambis PLC | 115.00 | -1.00 | -0.80 | 114.75 | 115.00 | 0.20m | |||
| AAT | Aea Techno Ae Te Pl Or 12 2/9p | 69.75 | 0.00 | 0.00 | 68.50 | 71.00 | 0.01m | |||
| AZM | Alizyme | 28.75 | 0.25 | 0.80 | 28.50 | 28.75 | 0.31m | |||
| ALM | Alphameric | 18.75 | 0.75 | 4.10 | 18.50 | 19.00 | 0.15m | |||
| AIE | Anite Group PLC | 50.50 | -1.75 | -3.30 | 50.50 | 51.00 | 0.05m | |||
| ASM | Antisoma PLC | 27.50 | -0.25 | -0.90 | 27.25 | 27.50 | 0.18m | |||
| ARM | ARM Holdings PLC | 105.50 | -2.50 | -2.30 | 105.50 | 105.75 | 9.39m | |||
| AU. | Autonomy | 898.00 | 11.00 | 1.20 | 897.50 | 898.00 | 1.18m | |||
| AVV | Aveva Group PLC | 1291.00 | -4.00 | -0.30 | 1291.00 | 1294.00 | 0.22m | |||
| ASD | Axis-Shield | 314.50 | 4.50 | 1.40 | 310.00 | 314.50 | 0.20m | |||
| AXO | Axon Group | 516.00 | 1.00 | 0.10 | 516.00 | 517.00 | 0.35m | |||
| BA. | BAE Systems | 471.00 | -5.25 | -1.10 | 470.75 | 471.00 | 7.89m | |||
| BVC | BATM Advanced Communications | 43.75 | 0.50 | 1.10 | 43.50 | 43.75 | 0.27m | |||
| BII | Biocompatibles Intl PLC | 151.75 | 4.50 | 3.00 | 151.00 | 152.25 | 0.03m | |||
| BOI | BOI(Gov&Co) 13.375% Sub Bds | 17100.00 | 25.00 | 0.10 | 16800.00 | 17400.00 | 0.01m | |||
| BGC | BTG PLC | 119.50 | -0.25 | -0.20 | 119.25 | 119.50 | 0.41m | |||
| CW. | Cable & Wireless PLC | 155.50 | 1.90 | 1.20 | 155.50 | 155.60 | 21.27m | |||
| CVA | Ceva Inc Com Stock | 425.00 | 0.00 | 0.00 | 350.00 | 500.00 | 0.00m | |||
| COB | Cobham PLC | 223.25 | 2.25 | 1.00 | 223.00 | 223.25 | 4.51m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| CCC | Computacenter PLC | 204.00 | 3.00 | 1.40 | 203.75 | 204.00 | 0.33m | |||
| CRG | Corin Group PLC | 450.00 | -2.50 | -0.50 | 450.00 | 450.25 | 0.18m | |||
| DCA | Detica Group | 300.00 | -9.00 | -2.90 | 299.75 | 300.00 | 0.15m | |||
| DDT | Dimension Data PLC | 51.00 | 0.75 | 1.40 | 51.00 | 51.25 | 8.75m | |||
| DNO | Domino Printing Sciences PLC | 311.25 | 2.25 | 0.70 | 311.25 | 315.00 | 0.05m | |||
| ELA | Elan Corp | 17.61 | -0.11 | -0.60 | 17.61 | 17.70 | 0.16m | |||
| BLZ | Emblaze Systems Ltd | 53.00 | 1.00 | 1.90 | 53.00 | 53.25 | 0.10m | |||
| FTC | Filtronic PLC | 168.25 | -2.75 | -1.60 | 168.25 | 172.25 | 0.03m | |||
| GAL | Galantas Gold Com Shs NPV | 4.50 | 0.00 | 0.00 | 4.00 | 5.00 | 0.00m | |||
| GHT | Gresham Computing PLC | 68.00 | -2.00 | -2.80 | 67.00 | 69.00 | 0.08m | |||
| IMG | Imagination Technology Group | 73.75 | 1.75 | 2.40 | 73.75 | 74.00 | 0.06m | |||
| TIG | Innovation Group PLC | 28.50 | -0.25 | -0.80 | 28.50 | 28.75 | 0.02m | |||
| ITL | Intec Telecom Systems | 54.75 | 2.00 | 3.70 | 54.50 | 54.75 | 0.38m | |||
| KCOM | KCOM Group PLC | 55.25 | 2.50 | 4.70 | 54.75 | 55.25 | 1.35m | |||
| KWL | Kewill Systems PLC | 93.25 | -1.75 | -1.80 | 94.00 | 96.00 | 0.01m | |||
| LOG | Logica CMG PLC | 125.50 | 3.25 | 2.60 | 125.50 | 125.75 | 18.11m | |||
| MDY | MDY Healthcare PLC | 45.50 | 0.00 | 0.00 | 44.00 | 47.00 | 0.01m | |||
| MGGT | Meggitt PLC | 291.75 | -7.50 | -2.50 | 291.75 | 292.00 | 2.16m | |||
| MSY | Misys PLC | 178.25 | 10.50 | 6.20 | 178.25 | 179.00 | 6.36m | |||
| MONI | Montise PLC | 11.00 | 0.00 | 0.00 | 10.75 | 11.25 | 0.53m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| MOR | Morse PLC | 52.50 | 0.00 | 0.00 | 52.00 | 53.00 | 0.83m | |||
| MRN | Morson PLC | 167.50 | 0.00 | 0.00 | 165.00 | 170.00 | 0.00m | |||
| OXB | Oxford Biomedica PLC | 23.50 | -0.50 | -2.00 | 23.50 | 24.50 | 0.73m | |||
| OXIG | Oxford Instruments PLC | 214.00 | 5.00 | 2.30 | 213.00 | 215.00 | 0.05m | |||
| PIC | Pace Micro Technology PLC | 86.00 | 3.00 | 3.60 | 86.00 | 87.25 | 0.21m | |||
| PYM | Phytopharm PLC | 22.25 | 0.00 | 0.00 | 21.50 | 23.00 | 0.04m | |||
| PLM | Plasmon PLC | 6.75 | -0.25 | -3.50 | 6.50 | 7.25 | 0.07m | |||
| PTI | Protherics PLC | 48.25 | 1.50 | 3.20 | 46.50 | 48.25 | 0.04m | |||
| PON | Psion PLC | 117.25 | -1.75 | -1.40 | 116.00 | 117.25 | 0.07m | |||
| RSW | Renishaw PLC | 747.00 | -23.00 | -2.90 | 747.00 | 749.00 | 0.08m | |||
| RTR | Reuters Group PLC | 631.00 | 0.00 | 0.00 | 630.50 | 631.00 | 0.00m | |||
| RCDO | Ricardo PLC | 335.00 | 0.00 | 0.00 | 325.00 | 335.00 | 0.01m | |||
| RM. | RM PLC | 210.75 | 3.25 | 1.50 | 207.00 | 210.75 | 0.10m | |||
| SGE | Sage Group PLC | 219.00 | 1.00 | 0.40 | 218.75 | 219.00 | 6.39m | |||
| SHP | Shire PLC | 850.00 | -12.00 | -1.30 | 849.50 | 850.00 | 4.96m | |||
| SKP | Skyepharma PLC | 9.50 | -0.50 | -5.00 | 9.40 | 9.50 | 0.86m | |||
| SN. | Smith & Nephew PLC | 542.50 | -10.50 | -1.80 | 542.50 | 543.00 | 11.22m | |||
| SXS | Spectris PLC | 797.50 | -10.50 | -1.20 | 797.00 | 797.50 | 0.61m | |||
| SPT | Spirent | 68.25 | -1.00 | -1.40 | 68.25 | 68.75 | 2.02m | |||
| SYN | Syntopix Group PLC | 107.50 | -1.00 | -0.90 | 103.00 | 112.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| THUS | Thus Group PLC | 118.00 | 1.25 | 1.00 | 118.00 | 118.25 | 0.20m | |||
| TRK | Torotrak PLC | 25.50 | 0.25 | 0.90 | 24.75 | 26.00 | 0.03m | |||
| TFC | Trafficmaster PLC | 37.50 | -1.75 | -4.40 | 37.50 | 38.50 | 0.11m | |||
| ULE | Ultra Electronic Holdings PLC | 1236.00 | -21.00 | -1.60 | 1236.00 | 1242.00 | 0.25m | |||
| VER | Vernalis PLC | 5.59 | -0.11 | -1.90 | 5.57 | 5.60 | 1.88m | |||
| WHM | Whatman PLC | 269.75 | 0.00 | 0.00 | 269.00 | 269.75 | 0.00m | |||
| WLF | Wolfson Microelectronics PLC | 132.50 | -5.25 | -3.80 | 131.50 | 132.50 | 1.03m | |||

