| Data collected at 19:10 26/05/12 | |||
| Market Indicator | |||
| FTSE All Share | 2775.86 | -1.26 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| LLOY | Lloyds Grp. Ord 10p | 196.6748m | -1.11 |
| TDE | Telefonica SA ORD SHS | 100.7316m | -0.11 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| PAY | Paypoint PLC ORD 1/3P | 620.00 | 5.00 | 0.81 | 617.50 | 620.00 | 55,319 | ![]() |
| DATA | Datacash Grp PLC | 361.00 | 0.00 | 0.00 | 359.75 | 362.00 | 0 | ![]() |
| CPI | Capita Group PLC ORD 2.066666P | 611.00 | 1.50 | 0.25 | 611.00 | 611.50 | 1.33m | ![]() |
| BILL | Billing ServicesGrp Ld ComSHS | 2.88 | 0.00 | 0.00 | 2.50 | 3.25 | 25,000 | ![]() |