| Data collected at 19:10 26/05/12 | |||
| Market Indicator | |||
| FTSE All Share | 2775.86 | -1.26 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| LLOY | Lloyds Grp. Ord 10p | 196.6748m | -1.11 |
| TDE | Telefonica SA ORD SHS | 100.7316m | -0.11 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| IMT | Imperial Tobacco Group PLC | 2399.00 | 8.00 | 0.33 | 2397.00 | 2399.00 | 1.02m | ![]() |
| BATS | British Americ Tobacco ORD 25P | 3047.50 | 5.00 | 0.16 | 3047.50 | 3048.00 | 1.8m | ![]() |