| Data collected at 22:07:01 04-07-09 | |||
| Market Indicator | |||
| FTSE All Share | 2164.80 | 0.57 | |
| Biggest Risers (FTSE All Share) | |||
| 0K1J | Exor Spa Exor Spa Exor Pr | 6.12 | 2.66 |
| BLNF | British Land PLC Nw Ord FP | 450.00 | 175.00 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| LLPK | Lloyds BkGp 12% NCm FRP | 40.00 | -4960.00 |
| Most Active (FTSE All Share) | |||
| BARC | Barclays PLC | 215.9574m | 8.00 |
| VOD | Vodafone Grp PLC | 114.0303m | -1.80 |

| Epic | Stock Name↑↓ | Mid | Change P ↑↓ | Change % ↑↓ | Bid | Offer | Volume ↑↓ |
|---|---|---|---|---|---|---|---|
| SOG | Statpro PLC | 72.50 | 0.00 | 0.00 | 70.00 | 75.00 | 72.50m |
| SPE | Sopheon PLC | 10.00 | -0.25 | -2.40 | 9.50 | 10.50 | 10.25m |
| STF | Smartfocus PLC | 6.75 | 0.00 | 0.00 | 6.50 | 7.00 | 6.75m |
| SVR | Servicepower PLC | 5.00 | 0.00 | 0.00 | 4.75 | 5.25 | 5.00m |
| SDL | SDL PLC | 312.00 | 3.75 | 1.20 | 310.50 | 312.00 | 307.50m |
| SGE | Sage Group PLC | 173.60 | -0.10 | 0.00 | 173.50 | 173.60 | 174.60m |
| RM. | RM PLC | 160.25 | 1.50 | 0.90 | 159.50 | 161.00 | 158.00m |
| RCG | RC Group | 60.75 | -1.75 | -2.80 | 60.75 | 61.00 | 62.50m |
| PGC | Prologic PLC | 42.50 | 0.00 | 0.00 | 35.00 | 50.00 | 42.50m |
| PGB | Pilat Media Global PLC | 25.25 | -0.50 | -1.90 | 24.00 | 26.50 | 25.75m |
| PEN | Pennant International Grp PLC | 6.50 | 0.00 | 0.00 | 6.00 | 7.00 | 6.50m |
| OCR | OneclickHR PLC | 7.75 | 0.00 | 0.00 | 7.50 | 8.00 | 7.75m |
| ONL | On-Line PLC | 14.50 | 0.00 | 0.00 | 13.00 | 16.00 | 14.50m |
| OMG | OMG PLC | 27.00 | 0.50 | 1.80 | 26.00 | 28.00 | 26.50m |
| NASA | Nasstar PLC | 23.50 | 0.00 | 0.00 | 22.00 | 25.00 | 23.50m |
| MSY | Misys PLC | 171.25 | -0.25 | -0.10 | 170.75 | 171.25 | 171.50m |
| MCRO | Micro Focus PLC | 366.00 | 8.00 | 2.20 | 364.25 | 366.00 | 358.00m |
| MNS | Manpo Sof Man Sof Plc Ord 5p | 50.25 | 0.00 | 0.00 | 48.50 | 52.00 | 50.25m |
| MAO | Macro 4 PLC | 142.50 | 0.00 | 0.00 | 140.00 | 145.00 | 142.50m |
| LRM | Lombard Risk PLC | 6.13 | 0.00 | 0.00 | 5.50 | 6.75 | 6.13m |
| KWL | Kewill Systems PLC | 73.25 | -1.50 | -2.00 | 71.00 | 75.50 | 73.50m |
| KBT | K3 Business Technology Grp | 82.50 | 0.00 | 0.00 | 80.00 | 85.00 | 82.50m |
| IGP | Intercede Group PLC | 42.00 | -0.50 | -1.10 | 41.00 | 43.00 | 42.50m |
| IEN | Intelligent Environmental Grp | 10.75 | -0.25 | -2.20 | 10.25 | 11.00 | 11.00m |
| ITL | Intec Telecom Systems PLC | 74.75 | 0.25 | 0.30 | 74.75 | 76.00 | 77.00m |
| TIG | Innovation Group PLC | 9.68 | -0.02 | -0.20 | 9.60 | 9.75 | 9.60m |
| IMX | Ims Maxims Plc Im Ma Pl Or 1p | 11.75 | 0.00 | 0.00 | 9.50 | 14.00 | 11.75m |
| IDOX | IDOX PLC | 12.50 | 0.00 | 0.00 | 12.25 | 12.50 | 12.50m |
| GHT | Gresham Computing PLC | 48.25 | 0.00 | 0.00 | 47.50 | 49.00 | 48.25m |
| GLD | Gladstone PLC | 19.75 | 0.00 | 0.00 | 19.00 | 20.50 | 19.75m |
| FMJ | Formjet PLC | 0.38 | 0.00 | 0.00 | 0.25 | 0.50 | 0.38m |
| FBT | Forbidden Technologies PLC | 8.75 | 0.00 | 0.00 | 7.50 | 10.00 | 8.75m |
| FSG | Focus Solutions Group PLC | 36.50 | -1.00 | -2.60 | 35.00 | 38.00 | 37.50m |
| FFA | FFastFill PLC | 6.25 | 0.00 | 0.00 | 6.00 | 6.50 | 6.25m |
| FTS | F.T.S.-Formula Telecom Sols | 24.00 | 0.00 | 0.00 | 23.00 | 25.00 | 24.00m |
| ESG | Eservglobal | 22.00 | 0.00 | 0.00 | 21.00 | 23.00 | 22.00m |
| DLC | Delcam PLC | 240.00 | 0.00 | 0.00 | 225.00 | 255.00 | 240.00m |
| DL. | Dealogic Holdings PLC | 147.50 | 0.00 | 0.00 | 140.00 | 155.00 | 147.50m |
| DDD | DDD Group PLC | 8.13 | 0.00 | 0.00 | 7.75 | 8.50 | 8.13m |
| CLC | Clinical Computing PLC | 4.25 | 0.00 | 0.00 | 3.50 | 5.00 | 4.25m |
| CCS | Clarity Commerce Solutions | 35.00 | 0.50 | 1.40 | 33.00 | 37.00 | 34.50m |
| BRY | Brady PLC | 53.50 | 0.00 | 0.00 | 52.00 | 55.00 | 53.50m |
| BDI | Bond Intl Software PLC | 73.50 | 0.00 | 0.00 | 70.00 | 77.00 | 73.50m |
| AVV | Aveva Group PLC | 730.00 | -5.00 | -0.60 | 730.00 | 731.00 | 740.50m |
| AU. | Autonomy Corp PLC | 1416.00 | -4.00 | -0.20 | 1415.00 | 1416.00 | 1414.00m |
| ATL | Atlantic Global PLC | 21.50 | 0.00 | 0.00 | 20.00 | 23.00 | 21.50m |
| ASP | Ascribe PLC | 27.75 | 0.00 | 0.00 | 27.00 | 28.50 | 27.75m |
| ANTP | ANT PLC | 30.50 | 0.00 | 0.00 | 29.00 | 32.00 | 30.50m |
| AIE | Anite PLC | 29.50 | -1.25 | -4.00 | 29.50 | 30.50 | 30.00m |
| AMB | Amberley Group PLC | 2.50 | 0.00 | 0.00 | 2.00 | 3.00 | 2.50m |
| ALN | Alterian PLC | 130.75 | -3.75 | -2.70 | 129.00 | 132.50 | 132.50m |
| ALM | Alphameric PLC | 29.50 | -0.50 | -1.60 | 29.00 | 30.00 | 29.50m |
| ATUK | @UK PLC | 1.25 | 0.00 | 0.00 | 1.00 | 1.50 | 1.25m |
Previous / Next 