| Data collected at 19:05 26/05/12 | |||
| Market Indicator | |||
| FTSE All Share | 2775.86 | -1.26 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| LLOY | Lloyds Grp. Ord 10p | 196.6748m | -1.11 |
| TDE | Telefonica SA ORD SHS | 100.7316m | -0.11 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| NICL | Nichols PLC ORD 10P | 715.00 | 8.25 | 1.17 | 700.00 | 718.00 | 13,940 | ![]() |
| BVIC | Britvic PLC ORD 20p | 346.00 | 0.00 | 0.00 | 345.90 | 346.00 | 0.87m | ![]() |
| BAG | Barr (A.G.) PLC ORD 12.5P | 1098.00 | -24.00 | -2.10 | 1098.00 | 1101.00 | 36,266 | ![]() |