| Data collected at 23:07:02 04-07-09 | |||
| Market Indicator | |||
| FTSE All Share | 2164.80 | 0.57 | |
| Biggest Risers (FTSE All Share) | |||
| 0K1J | Exor Spa Exor Spa Exor Pr | 6.12 | 2.66 |
| BLNF | British Land PLC Nw Ord FP | 450.00 | 175.00 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| LLPK | Lloyds BkGp 12% NCm FRP | 40.00 | -4960.00 |
| Most Active (FTSE All Share) | |||
| BARC | Barclays PLC | 215.9574m | 8.00 |
| VOD | Vodafone Grp PLC | 114.0303m | -1.80 |

| Epic | Stock Name↑↓ | Mid | Change P ↑↓ | Change % ↑↓ | Bid | Offer | Volume ↑↓ |
|---|---|---|---|---|---|---|---|
| TCSC | Town Centre Securities PLC | 126.25 | -0.75 | -0.50 | 123.00 | 129.50 | 126.25m |
| THG | Terrace Hill Group PLC | 14.75 | 0.00 | 0.00 | 14.50 | 15.00 | 15.00m |
| TAP | Teesland Advantage Property | 18.25 | 0.00 | 0.00 | 17.25 | 19.00 | 17.25m |
| SMP | St.Modwen Properties | 181.50 | 0.50 | 0.20 | 181.50 | 184.00 | 183.25m |
| SAL | Spaceandpeople PLC | 65.00 | 0.00 | 0.00 | 55.00 | 75.00 | 65.00m |
| SVN | Sovereign Reversions PLC | 127.50 | 0.00 | 0.00 | 120.00 | 135.00 | 127.50m |
| SVNW | Sovereign Reversions 2004 Wts | 1.75 | 0.00 | 0.00 | 0.50 | 3.00 | 0.00m |
| SBDB | Songbird Estates PLC Class B | 30.50 | -0.50 | -1.60 | 30.00 | 31.00 | 31.00m |
| SHB | Shaftesbury PLC | 296.50 | -3.50 | -1.10 | 296.50 | 297.50 | 300.00m |
| SVO | Serviced Office Group PLC | 2.50 | 0.00 | 0.00 | 2.25 | 2.75 | 2.50m |
| SAF | Safeland PLC | 15.00 | 0.00 | 0.00 | 13.00 | 17.00 | 15.00m |
| RES | Rugby Estates PLC | 226.00 | 1.00 | 0.40 | 224.00 | 228.00 | 225.00m |
| RLE | Real Estate Investors PLC | 5.00 | 0.00 | 0.00 | 4.50 | 5.50 | 5.00m |
| RUS | Raven Russia | 26.50 | -1.25 | -4.50 | 26.00 | 26.75 | 27.00m |
| QED | Quintain Estates & Development | 53.00 | 2.00 | 3.90 | 53.00 | 53.50 | 51.50m |
| PROP | Property Recycling Group PLC | 23.00 | 0.00 | 0.00 | 21.00 | 25.00 | 23.00m |
| PHP | Primary Health Properties PLC | 243.00 | -1.00 | -0.40 | 243.00 | 250.00 | 243.00m |
| PFP | Pathfinder Properties PLC | 0.68 | 0.00 | 0.00 | 0.60 | 0.75 | 0.68m |
| PNS | Panther Securities PLC | 312.50 | 0.00 | 0.00 | 300.00 | 325.00 | 312.50m |
| OCH | Orchid Developments Group | 41.50 | 0.00 | 0.00 | 40.00 | 43.00 | 41.50m |
| OPF | Off-plan Fund NPV | 22.50 | 0.00 | 0.00 | 21.00 | 24.00 | 22.50m |
| OKD | Oakdene Homes PLC | 9.13 | 0.00 | 0.00 | 8.50 | 9.75 | 0.00m |
| OAH | Oak Holdings PLC | 10.50 | 0.00 | 0.00 | 9.00 | 12.00 | 10.50m |
| NTA | Northacre PLC | 19.50 | -0.50 | -2.50 | 17.00 | 22.00 | 20.00m |
| MWB | MWB Group Units | 50.00 | -1.00 | -1.90 | 49.00 | 51.00 | 50.00m |
| MWBB | MWB Group 9.75% Un Ln | 9350.00 | 0.00 | 0.00 | 8700.00 | 10000.00 | 9350.00m |
| MKLW | Mucklow (A&J) PLC | 245.00 | -6.00 | -2.30 | 245.00 | 251.00 | 245.00m |
| MCAP | Mission Capital PLC | 0.50 | 0.00 | 0.00 | 0.25 | 0.75 | 0.50m |
| MNR | Minerva PLC | 13.25 | 0.00 | 0.00 | 13.00 | 13.50 | 13.00m |
| MCKS | McKay Securities PLC | 117.50 | -2.50 | -2.00 | 115.00 | 120.00 | 117.50m |
| MAY | Mapeley Ld NPV | 200.00 | 0.00 | 0.00 | 200.00 | 209.25 | 200.00m |
| LAS | London & Associated Properties | 38.00 | 0.00 | 0.00 | 37.00 | 39.00 | 38.00m |
| LII | Liberty International PLC | 396.25 | -4.00 | -0.90 | 394.25 | 396.25 | 409.00m |
| LCSS | Lewis Charles Sofia Prp Fd | 9.75 | 0.00 | 0.00 | 9.00 | 10.50 | 9.75m |
| LAND | Land Securities Group PLC | 443.50 | -18.00 | -3.90 | 443.50 | 444.25 | 465.50m |
| IRE | International Real Estate PLC | 32.50 | 0.00 | 0.00 | 25.00 | 40.00 | 32.50m |
| HRL | Hurlingham PLC | 40.00 | 0.00 | 0.00 | 35.00 | 45.00 | 0.00m |
| HLCL | Helical Bar PLC | 310.00 | 0.75 | 0.20 | 309.25 | 310.00 | 313.75m |
| HSTN | Hansteen Holdings PLC | 79.00 | -0.50 | -0.60 | 78.00 | 80.00 | 78.00m |
| HMSO | Hammerson PLC | 300.50 | 1.25 | 0.40 | 300.50 | 302.00 | 303.00m |
| GPOR | Great Portland Estates PLC | 216.75 | -4.75 | -2.10 | 216.00 | 216.75 | 219.00m |
| ECPC | European Convergence Prop | 0.05 | 0.00 | 0.00 | 0.03 | 0.06 | 0.05m |
| EBP | Equest Balkan Properties PLC | 15.75 | 0.00 | 0.00 | 15.00 | 16.50 | 15.75m |
| EEE | Engel East Europe | 2.25 | -0.13 | -5.20 | 2.00 | 2.50 | 2.38m |
| DCI | Dolphin Capi Com | 38.00 | -1.50 | -3.70 | 36.50 | 39.50 | 39.75m |
| DSC | Development Securities PLC | 243.00 | -1.00 | -0.40 | 243.00 | 245.00 | 245.00m |
| DJAN | Daejan Holding PLC | 2000.00 | 50.00 | 2.50 | 1977.00 | 2000.00 | 1951.00m |
| CWE | CW Residential PLC | 43.50 | 0.00 | 0.00 | 40.00 | 47.00 | 43.50m |
| CLI | CLS Holdings PLC | 300.00 | -5.00 | -1.60 | 300.00 | 315.00 | 300.00m |
| CDFF | Cardiff Property PLC | 615.00 | -5.00 | -0.80 | 590.00 | 640.00 | 620.00m |
| CAL | Capital & Regional PLC | 33.00 | 0.00 | 0.00 | 33.00 | 35.00 | 33.50m |
| BPD | Bulgarian Property Development | 16.50 | 0.00 | 0.00 | 15.00 | 18.00 | 16.50m |
| BXTN | Brixton Estate PLC | 38.00 | -0.75 | -1.90 | 37.50 | 38.00 | 38.50m |
| BLND | British Land PLC | 375.75 | -2.25 | -0.50 | 375.00 | 375.75 | 379.50m |
| BRG | Braemar Group PLC | 2.75 | -0.25 | -8.30 | 2.50 | 3.00 | 3.00m |
| BKSA | Black Sea Sterling Prop | 6.38 | 0.00 | 0.00 | 5.75 | 7.00 | 6.38m |
| BYG | Big Yellow Group PLC | 339.00 | -5.75 | -1.60 | 339.00 | 340.75 | 343.50m |
Previous / Next 