Investing
RAIL, ROAD & FREIGHT Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 October 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ARI | Arriva PLC | 659.00 | -14.50 | -2.10 | 659.00 | 663.50 | 0.98m | |||
| ALG | Autologic Holdings PLC | 21.50 | 0.00 | 0.00 | 19.00 | 24.00 | 0.00m | |||
| AVE | Avis Europe PLC | 8.20 | 0.90 | 12.30 | 7.76 | 8.20 | 0.13m | |||
| CYH | Cybit Holdings PLC | 42.00 | 0.50 | 1.20 | 40.00 | 44.00 | 0.02m | |||
| EIT | Eagle Eye Telematics PLC | 2.00 | 0.00 | 0.00 | 1.50 | 2.50 | 0.00m | |||
| FGP | FirstGroup PLC | 482.75 | 3.75 | 0.70 | 482.50 | 483.00 | 4.46m | |||
| GOG | Go-Ahead Group PLC | 1602.00 | 23.00 | 1.40 | 1602.00 | 1604.00 | 0.20m | |||
| ICGC | Irish Continental Group Units | 15.70 | -0.01 | 0.00 | 15.40 | 15.99 | 0.00m | |||
| ITH | ITIS Holdings PLC | 17.00 | 0.00 | 0.00 | 16.00 | 18.00 | 0.05m | |||
| NEX | National Express PLC | 742.50 | 5.50 | 0.70 | 741.50 | 742.50 | 1.81m | |||
| NTG | Northgate PLC | 156.50 | -1.50 | -0.90 | 156.50 | 156.75 | 1.00m | |||
| ROL | Rotala PLC | 39.00 | 0.00 | 0.00 | 38.00 | 40.00 | 0.00m | |||
| SGC | Stagecoach Group PLC | 244.00 | -4.50 | -1.80 | 243.75 | 244.00 | 6.13m | |||
| TDGB | TDG B Shares | 30.00 | 0.00 | 0.00 | 25.00 | 35.00 | 0.00m | |||
| TDG | TDG PLC | 249.00 | 0.00 | 0.00 | 249.00 | 250.00 | 0.00m | |||
| TFC | Trafficmaster PLC | 15.63 | 0.63 | 4.10 | 15.00 | 16.25 | 0.86m | |||

