Investing
PHARMACEUTICALS Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 August 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AGY | Allergy Therapeutics PLC | 17.00 | -0.25 | -1.40 | 16.50 | 17.50 | 0.04m | |||
| APHA | Alliance Pharma 8% CNV STK | 97.50 | 0.00 | 0.00 | 97.00 | 98.00 | 0.00m | |||
| APH | Alliance Pharmaceuticals PLC | 5.88 | 0.00 | 0.00 | 5.50 | 6.25 | 0.00m | |||
| ARA | Ardana PLC | 6.50 | 0.00 | 0.00 | 6.00 | 7.00 | 0.00m | |||
| AZN | AstraZeneca PLC | 2560.00 | -15.00 | -0.50 | 2560.00 | 2561.00 | 4.11m | |||
| BXP | Beximco Pharma | 24.50 | -1.00 | -3.90 | 23.00 | 26.00 | 0.01m | |||
| CRX | Cyprotex PLC | 2.63 | 0.00 | 0.00 | 2.25 | 3.00 | 0.00m | |||
| ELA | Elan Corp PLC | 8.81 | -0.26 | -2.80 | 8.81 | 8.87 | 0.29m | |||
| FUL | Fulcrum Pharma PLC | 2.75 | 0.00 | 0.00 | 2.50 | 3.00 | 0.23m | |||
| FUM | Futura Medical PLC | 45.50 | 0.00 | 0.00 | 44.00 | 47.00 | 0.12m | |||
| GSK | GlaxoSmithKline PLC | 1226.00 | -19.00 | -1.50 | 1225.50 | 1226.00 | 10.86m | |||
| GSD | Goldshield Group PLC | 259.50 | 9.50 | 3.80 | 257.00 | 262.00 | 0.01m | |||
| GWP | GW Pharmaceuticals PLC | 37.50 | -0.75 | -1.90 | 36.50 | 38.50 | 0.00m | |||
| HML | Henderson Morley PLC | 0.70 | 0.00 | 0.00 | 0.60 | 0.80 | 0.00m | |||
| HIK | Hikma Pharmaceuticals PLC | 403.75 | -3.50 | -0.80 | 403.75 | 404.75 | 0.33m | |||
| MMG | Medical Marketing PLC | 12.75 | 0.00 | 0.00 | 12.50 | 13.00 | 0.03m | |||
| MPM | Minster Pharmaceuticals PLC | 19.50 | 0.25 | 1.20 | 19.00 | 20.00 | 0.00m | |||
| OXB | Oxford Biomedica PLC | 9.97 | -0.03 | -0.30 | 9.97 | 10.50 | 0.54m | |||
| PQS | Phoqus PLC | 8.00 | 0.00 | 0.00 | 7.00 | 9.00 | 0.00m | |||
| PSG | Phosphagenics Ld NPV | 4.50 | 0.00 | 0.00 | 4.00 | 5.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| PLE | Plethora Solutions PLC | 36.00 | 0.00 | 0.00 | 34.00 | 38.00 | 0.00m | |||
| PSK | ProStrakan PLC | 91.50 | 2.50 | 2.80 | 91.00 | 92.00 | 3.14m | |||
| PRM | Proteome Sciences PLC | 39.25 | 0.75 | 1.90 | 39.00 | 39.25 | 0.34m | |||
| RNSM | Ransom (William) & Sons | 7.75 | 0.00 | 0.00 | 7.50 | 8.00 | 0.00m | |||
| SAR | Sareum Holdings PLC | 0.15 | 0.00 | 0.00 | 0.13 | 0.18 | 0.00m | |||
| SHP | Shire Ld | 921.50 | -9.50 | -1.00 | 921.50 | 922.00 | 1.62m | |||
| SPH | Sinclair Pharma PLC | 59.00 | -0.25 | -0.40 | 58.75 | 59.25 | 0.02m | |||
| SKP | Skyepharma PLC | 3.05 | -0.05 | -1.60 | 3.00 | 3.05 | 0.67m | |||
| SNG | Synairgen PLC | 44.00 | 0.00 | 0.00 | 43.00 | 45.00 | 0.00m | |||

