| Data collected at 18:45 26/05/12 | |||
| Market Indicator | |||
| FTSE All Share | 2775.86 | -1.26 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| LLOY | Lloyds Grp. Ord 10p | 196.6748m | -1.11 |
| TDE | Telefonica SA ORD SHS | 100.7316m | -0.11 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| SWL | Swallowfield PLC ORD 5P | 121.00 | 0.00 | 0.00 | 117.00 | 125.00 | 4,000 | ![]() |
| SSL | SSL International plc Ord 10P | 1163.00 | 1.00 | 0.09 | 1162.00 | 1163.00 | 0 | ![]() |
| PZC | PZ Cussons PLC ORD 1P | 308.20 | -8.60 | -2.70 | 308.20 | 308.90 | 0.72m | ![]() |