| Data collected at 18:45 26/05/12 | |||
| Market Indicator | |||
| FTSE All Share | 2775.86 | -1.26 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| LLOY | Lloyds Grp. Ord 10p | 196.6748m | -1.11 |
| TDE | Telefonica SA ORD SHS | 100.7316m | -0.11 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| SMDS | Smith (DS) PLC ORD 10P | 142.00 | -2.40 | -1.60 | 141.80 | 142.00 | 1.81m | ![]() |
| IVS | Inveresk PLC | 1.50 | 0.00 | 0.00 | 1.25 | 1.75 | 0 | ![]() |
| CRPR | Cropper (James) PLC ORD 25P | 166.50 | 0.00 | 0.00 | 163.00 | 170.00 | 0 | ![]() |