| Data collected at 00:07:01 05-07-09 | |||
| Market Indicator | |||
| FTSE All Share | 2164.80 | 0.57 | |
| Biggest Risers (FTSE All Share) | |||
| 0K1J | Exor Spa Exor Spa Exor Pr | 6.12 | 2.66 |
| BLNF | British Land PLC Nw Ord FP | 450.00 | 175.00 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| LLPK | Lloyds BkGp 12% NCm FRP | 40.00 | -4960.00 |
| Most Active (FTSE All Share) | |||
| BARC | Barclays PLC | 215.9574m | 8.00 |
| VOD | Vodafone Grp PLC | 114.0303m | -1.80 |

| Epic | Stock Name↑↓ | Mid | Change P ↑↓ | Change % ↑↓ | Bid | Offer | Volume ↑↓ |
|---|---|---|---|---|---|---|---|
| THR | Thor Mining PLC | 1.25 | -0.13 | -9.00 | 1.00 | 1.50 | 1.38m |
| SDS | Sunrise Diamond PLC | 0.70 | 0.00 | 0.00 | 0.65 | 0.75 | 0.70m |
| SXX | Sirius Exploration PLC | 4.38 | -0.13 | -2.70 | 4.25 | 4.50 | 4.50m |
| RMLA | Rusina Mining | 3.38 | -0.25 | -6.80 | 3.25 | 3.50 | 3.38m |
| RIO | Rio Tinto PLC | 2026.00 | -9.00 | -0.40 | 2025.50 | 2026.00 | 2045.50m |
| RDG | Ridge Mining PLC | 73.50 | -0.75 | -1.00 | 71.75 | 75.00 | 73.00m |
| RRR | Red Rock Resources PLC | 1.15 | 0.08 | 6.90 | 1.10 | 1.20 | 1.08m |
| RMM | Rambler Metals & Mining PLC | 14.75 | 0.00 | 0.00 | 14.00 | 15.50 | 14.75m |
| PLAA | Platinum Aus Ord NPV | 50.00 | 0.00 | 0.00 | 48.00 | 52.00 | 50.00m |
| PDL | Petra Diamonds Ld | 41.50 | 1.50 | 3.70 | 41.50 | 42.50 | 39.50m |
| PPA | Pan Pacific Aggregates PLC | 0.38 | -0.05 | -11.70 | 0.30 | 0.45 | 0.43m |
| OVG | Ovoca Resources PLC | 4.75 | 0.00 | 0.00 | 4.50 | 5.00 | 4.75m |
| NPMW | Neptune Minerals WTS Sub | 0.51 | 0.00 | 0.00 | 0.01 | 1.00 | 0.51m |
| NPM | Neptune Minerals PLC | 1.13 | 0.00 | 0.00 | 0.75 | 1.50 | 1.13m |
| NBR | Namibian Resources PLC | 3.00 | 0.00 | 0.00 | 2.75 | 3.25 | 3.00m |
| MWA | Mwana Africa PLC | 4.95 | -0.08 | -1.50 | 4.90 | 5.00 | 5.15m |
| MNA | Monterrico Metals PLC | 82.00 | 0.00 | 0.00 | 77.00 | 87.00 | 82.00m |
| MIO | Minco PLC | 4.13 | -0.13 | -2.90 | 3.75 | 4.50 | 4.25m |
| MTL | Metals Exploration PLC | 13.50 | 0.00 | 0.00 | 13.00 | 13.75 | 13.50m |
| MANA | Mano River Resources | 4.00 | 0.00 | 0.00 | 3.75 | 4.25 | 4.00m |
| MMS | Maghreb Minerals PLC | 1.50 | -0.13 | -7.60 | 1.25 | 1.75 | 1.63m |
| LMI | Lonmin PLC | 1159.00 | 2.00 | 0.10 | 1159.00 | 1161.00 | 1153.00m |
| LPP | Lapp Plats PLC | 26.50 | 1.50 | 6.00 | 23.00 | 30.00 | 25.00m |
| KMRW | Kenmare Resources Wrrts | 2.75 | 0.00 | 0.00 | 1.50 | 4.00 | 2.50m |
| KMR | Kenmare Resources PLC | 19.25 | 0.00 | 0.00 | 19.00 | 19.25 | 19.50m |
| KAZ | Kazakhmys PLC | 630.00 | -16.00 | -2.40 | 628.50 | 630.00 | 648.50m |
| JLP | Jubilee Platinum PLC | 44.00 | -1.50 | -3.20 | 43.00 | 45.00 | 46.00m |
| HER | Herencia Resources PLC | 0.48 | 0.00 | 0.00 | 0.35 | 0.60 | 0.48m |
| GFM | Griffin Mining Ld | 36.00 | 0.75 | 2.10 | 35.00 | 37.00 | 35.25m |
| GSL | Greystar Resources NPV | 155.00 | -10.00 | -6.00 | 140.00 | 170.00 | 160.00m |
| GPN | Gladstone Pac Shs NPV | 15.00 | 1.50 | 11.10 | 13.00 | 17.00 | 13.50m |
| GIP | Gippsland Shs NPV | 2.13 | 0.00 | 0.00 | 1.75 | 2.50 | 0.00m |
| GEM | Gemfields Resources PLC | 6.75 | 0.00 | 0.00 | 6.50 | 7.00 | 6.75m |
| FML | Frontier Mining LD | 4.88 | -0.50 | -9.30 | 4.50 | 5.25 | 5.38m |
| FQM | First Quantum Min.Com Shs NPV | 3075.00 | 54.00 | 1.70 | 3066.00 | 3084.00 | 3075.00m |
| FDI | Firestone Diamonds PLC | 31.75 | -0.25 | -0.70 | 30.50 | 33.00 | 32.00m |
| ENK | European Nickel PLC | 6.69 | -0.02 | -0.20 | 6.53 | 6.85 | 6.39m |
| EUA | Eurasia Mining PLC | 1.25 | 0.00 | 0.00 | 1.00 | 1.50 | 1.25m |
| DWY | Dwyka Resources NPV | 5.63 | -0.13 | -2.10 | 5.50 | 5.75 | 5.75m |
| CRC | Copper Res Com Shares NPV | 4.50 | 0.00 | 0.00 | 4.00 | 5.00 | 4.50m |
| CFM | Central African Mining & Exp | 11.00 | 0.00 | 0.00 | 10.75 | 11.00 | 11.00m |
| CMR | Cambridge Mineral Resources | 0.34 | 0.00 | 0.00 | 0.30 | 0.38 | 0.00m |
| CBM | Cambrian Mining PLC | 74.00 | 4.50 | 6.40 | 73.00 | 75.00 | 68.25m |
| CMCL | Caledonia Min Com Shs NPV | 4.25 | 0.00 | 0.00 | 3.50 | 5.00 | 4.25m |
| CDN | Caledon Resources PLC | 50.00 | 2.50 | 5.20 | 50.00 | 50.50 | 48.25m |
| BDY | Brazilian Diamonds Com Shs NPV | 0.88 | 0.00 | 0.00 | 0.75 | 1.00 | 0.88m |
| BRR | Braemore Resources PLC | 3.05 | -1.55 | -33.60 | 3.00 | 3.10 | 4.80m |
| BLT | BHP Billiton PLC | 1345.00 | -13.00 | -0.90 | 1344.50 | 1345.00 | 1356.50m |
| ATH | ATH Resources PLC | 59.50 | 0.00 | 0.00 | 59.00 | 60.00 | 59.50m |
| AQP | Aquarius Platinum | 206.00 | -4.00 | -1.90 | 206.00 | 206.50 | 205.00m |
| ANTO | Antofagasta PLC | 598.50 | 0.00 | 0.00 | 598.50 | 599.50 | 604.00m |
| AAZ | Anglo Asian Mining PLC | 13.00 | 1.50 | 13.00 | 12.00 | 13.75 | 11.75m |
| AAL | Anglo American PLC | 1713.50 | -12.50 | -0.70 | 1713.50 | 1714.00 | 1725.00m |
| AYM | Anglesey Mining PLC | 4.75 | 0.00 | 0.00 | 4.50 | 5.00 | 4.75m |
| AXM | Alexander Mining PLC | 6.75 | 0.50 | 8.00 | 6.50 | 7.00 | 6.25m |
| ALD | Albidon LD | 2.00 | 0.00 | 0.00 | 1.75 | 2.25 | 0.00m |
| AFD | African Diamonds PLC | 22.50 | -1.50 | -6.20 | 22.00 | 23.00 | 24.00m |
| ACU | African Copper PLC | 6.38 | -0.13 | -1.90 | 6.00 | 6.75 | 6.50m |
Previous / Next 