Investing
OIL & GAS - EXPLORATION & PRODUCTION Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 October 2008. Data collected at 12:30.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AFR | Afren PLC | 53.25 | 4.25 | 8.60 | 53.00 | 53.50 | 0.62m | |||
| ALK | Alkane Energy PLC | 16.00 | 0.00 | 0.00 | 15.50 | 16.50 | 0.00m | |||
| AEX | Aminex PLC | 9.88 | 0.00 | 0.00 | 9.25 | 10.50 | 0.05m | |||
| AEY | Antrim Energy Com Shares NPV | 35.00 | 0.00 | 0.00 | 32.00 | 38.00 | 0.01m | |||
| AEL | Anzon Energy NPV | 62.00 | 0.00 | 0.00 | 60.00 | 64.00 | 0.00m | |||
| AST | Ascent Resources PLC | 2.63 | 0.25 | 10.50 | 2.25 | 3.00 | 0.13m | |||
| BNK | Bankers Pet Com Shs NPV | 57.50 | 0.00 | 0.00 | 50.00 | 65.00 | 0.00m | |||
| BLR | Black Rock Oil & Gas PLC | 1.63 | 0.00 | 0.00 | 1.50 | 1.75 | 0.01m | |||
| BOR | Borders & Southern Petroleum | 27.50 | 4.25 | 18.20 | 27.00 | 28.00 | 0.21m | |||
| BLVN | BowLeven PLC | 123.13 | 11.38 | 10.10 | 122.25 | 124.00 | 0.43m | |||
| CNE | Cairn Energy PLC | 1711.00 | 214.00 | 14.20 | 1708.00 | 1714.00 | 0.59m | |||
| CPNR | Carpathian NPV | 2.50 | 0.00 | 0.00 | 2.25 | 2.75 | 0.00m | |||
| CEK | Caspian Energy Com Shs NPV | 9.75 | 0.00 | 0.00 | 8.00 | 11.50 | 0.00m | |||
| CSH | Caspian Holdings PLC | 1.25 | 0.00 | 0.00 | 1.00 | 1.50 | 0.00m | |||
| CDS | CDS Oil & Gas PLC | 8.50 | 0.00 | 0.00 | 8.00 | 9.00 | 0.00m | |||
| COP | Circle Oil PLC | 17.25 | 1.50 | 9.50 | 16.00 | 18.50 | 0.48m | |||
| DNX | Dana Petroleum PLC | 973.50 | 51.00 | 5.50 | 969.50 | 977.50 | 0.28m | |||
| DES | Desire Petroleum PLC | 41.38 | 3.88 | 10.30 | 41.00 | 41.75 | 0.76m | |||
| DGO | Dragon Oil PLC | 137.25 | 6.50 | 4.90 | 135.50 | 139.00 | 0.61m | |||
| EDR | Egdon Resources PLC | 7.13 | -0.25 | -3.30 | 6.50 | 7.75 | 0.12m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| ELP | Elixir Petroleum LD NPV | 3.25 | 0.00 | 0.00 | 3.00 | 3.50 | 0.01m | |||
| EEN | Emerald Energy PLC | 319.75 | 21.75 | 7.20 | 317.25 | 322.25 | 0.17m | |||
| EME | Empyrean Energy PLC | 22.50 | 2.00 | 9.70 | 22.00 | 23.00 | 0.26m | |||
| EEL | Equator Exp Com Shs NPV | 20.50 | 0.00 | 0.00 | 19.50 | 21.50 | 0.00m | |||
| EOG | Europa Oil & Gas PLC | 14.00 | 0.00 | 0.00 | 13.00 | 15.00 | 0.02m | |||
| FOGL | Falkland Oil & Gas Ld | 71.00 | 13.00 | 22.40 | 68.00 | 74.00 | 0.26m | |||
| FPM | Faroe Petroleum PLC | 84.50 | 1.75 | 2.10 | 83.00 | 86.00 | 0.07m | |||
| FPL | First Calgary Petrol CmShs NPV | 156.00 | 0.00 | 0.00 | 152.00 | 160.00 | 0.03m | |||
| FTO | Fortune Oil PLC | 7.75 | -0.24 | -3.00 | 7.50 | 8.00 | 0.63m | |||
| FEP | Forum Energy PLC | 31.50 | 0.00 | 0.00 | 28.00 | 35.00 | 0.00m | |||
| FRR | Frontera Resources Crp CMN Shs | 37.50 | 1.50 | 4.10 | 35.00 | 40.00 | 0.12m | |||
| GED | Global Energy Development PLC | 75.00 | 0.00 | 0.00 | 72.00 | 78.00 | 0.00m | |||
| GBP | Global Petrolem NPV | 4.75 | -0.13 | -2.50 | 4.50 | 5.00 | 0.03m | |||
| GTL | GTL Resources PLC | 24.50 | 0.00 | 0.00 | 23.00 | 26.00 | 0.00m | |||
| GKP | Gulf Keystone Com SHS | 14.00 | 1.75 | 14.20 | 13.75 | 14.25 | 0.66m | |||
| GPX | Gulfsands PLC | 131.50 | 17.00 | 14.80 | 128.00 | 135.00 | 0.11m | |||
| HDY | Hardy Oil & Gas PLC | 291.25 | 18.25 | 6.60 | 290.25 | 292.25 | 0.13m | |||
| IEC | Imperial Energy Corp PLC | 987.00 | 42.00 | 4.40 | 986.00 | 988.00 | 0.30m | |||
| IPL | Indago Petroleum | 10.50 | 0.00 | 0.00 | 10.00 | 11.00 | 0.02m | |||
| IOG | Island Oil & Gas PLC | 14.25 | 0.00 | 0.00 | 13.50 | 15.00 | 0.01m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| JKX | JKX Oil & Gas PLC | 176.50 | 12.75 | 7.70 | 176.25 | 176.75 | 0.35m | |||
| MXP | Max Petroleum PLC | 19.25 | 0.00 | 0.00 | 18.50 | 20.00 | 0.13m | |||
| MOG | Mediterranean Oil & Gas PLC | 66.00 | 6.50 | 10.90 | 62.00 | 70.00 | 0.03m | |||
| MRS | Melrose Resources PLC | 323.25 | 23.25 | 7.70 | 316.50 | 330.00 | 0.00m | |||
| MRP | Meridian Petroleum PLC | 4.50 | 0.38 | 9.00 | 4.25 | 4.75 | 0.13m | |||
| NPE | Naut Pet Nau Pet Plc Ord 20p | 39.25 | 2.25 | 6.00 | 38.00 | 40.50 | 0.13m | |||
| NOP | Northern Petroleum PLC | 73.00 | 5.00 | 7.30 | 70.00 | 76.00 | 0.06m | |||
| OIL | Oilexco Inc | 207.00 | 32.00 | 18.20 | 204.00 | 210.00 | 0.16m | |||
| PRE | Pan Andean Resources PLC | 9.25 | 0.00 | 0.00 | 9.00 | 9.50 | 0.08m | |||
| PET | Petrel Resources PLC | 34.00 | 2.50 | 7.90 | 31.00 | 37.00 | 0.14m | |||
| PMO | Premier Oil PLC | 835.50 | 35.50 | 4.40 | 834.50 | 836.50 | 0.65m | |||
| PVR | Providence Resources PLC | 2.70 | -0.05 | -1.80 | 2.60 | 2.80 | 0.03m | |||
| ROS | Ramco Energy PLC | 34.25 | 0.25 | 0.70 | 33.00 | 35.50 | 0.06m | |||
| RPT | Regal Petroleum PLC | 85.25 | 9.00 | 11.80 | 84.50 | 86.00 | 0.59m | |||
| RKH | Rockhopper Exploration PLC | 30.00 | 1.00 | 3.40 | 29.00 | 31.00 | 0.04m | |||
| SER | Sefton Res. Com Shs NPV | 3.63 | 0.00 | 0.00 | 3.25 | 4.00 | 0.22m | |||
| SQZ | Serica Energy PLC | 43.50 | 6.25 | 16.70 | 43.50 | 43.50 | 0.11m | |||
| SBE | Sibir Energy PLC | 301.75 | 15.75 | 5.50 | 297.75 | 305.50 | 0.17m | |||
| SIA | Soco International PLC | 1247.00 | 97.00 | 8.40 | 1244.00 | 1249.00 | 0.24m | |||
| SORL | Solana Resources | 112.50 | 12.50 | 12.50 | 105.00 | 120.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| SEY | Sterling Energy PLC | 3.00 | 0.30 | 11.10 | 2.90 | 3.10 | 0.71m | |||
| TLW | Tullow Oil PLC | 502.00 | 26.75 | 5.60 | 500.00 | 504.00 | 1.33m | |||

