| Data collected at 18:30 26/05/12 | |||
| Market Indicator | |||
| FTSE All Share | 2775.86 | -1.26 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| LLOY | Lloyds Grp. Ord 10p | 196.6748m | -1.11 |
| TDE | Telefonica SA ORD SHS | 100.7316m | -0.11 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| RWE | Renewable Eng. Ord 10p | 65.00 | -1.00 | -1.50 | 64.00 | 66.00 | 0 | ![]() |
| NG. | National Grid PLC ORD11 17/43P | 684.50 | 12.50 | 1.86 | 684.50 | 685.00 | 6.61m | ![]() |