Investing
LIFE ASSURANCE Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 October 2008. Data collected at 13:10.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AV. | Aviva PLC | 448.25 | 27.25 | 6.40 | 448.00 | 448.50 | 4.60m | |||
| CSN | Chesnara PLC | 118.75 | -1.25 | -1.00 | 117.50 | 120.00 | 0.01m | |||
| FP. | Friends Provident PLC | 91.25 | 8.25 | 9.90 | 91.10 | 91.40 | 4.82m | |||
| IPM | Irish Life & Permanent PLC | 4.44 | 0.86 | 24.10 | 4.42 | 4.46 | 0.42m | |||
| LGEN | Legal & General Group PLC | 83.00 | 4.00 | 5.00 | 82.90 | 83.00 | 9.95m | |||
| OML | Old Mutual PLC | 76.10 | 5.20 | 7.30 | 75.90 | 76.20 | 5.82m | |||
| PRU | Prudential PLC | 443.38 | 24.38 | 5.80 | 443.25 | 443.50 | 12.60m | |||
| STJ | St James's Place PLC | 208.00 | 11.25 | 5.70 | 207.75 | 208.25 | 0.08m | |||

