| Data collected at 18:20 26/05/12 | |||
| Market Indicator | |||
| FTSE All Share | 2775.86 | -1.26 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| LLOY | Lloyds Grp. Ord 10p | 196.6748m | -1.11 |
| TDE | Telefonica SA ORD SHS | 100.7316m | -0.11 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| QHIZ | Quarterly High Inc Trust ZDP | 0.10 | 0.00 | 0.00 | 0.10 | 0.10 | 0 | ![]() |
| NASU | NrthAtlantic SmllCosIT ORD0.5P | 945.00 | 0.00 | 0.00 | 910.00 | 980.00 | 0 | ![]() |
| JPIZ | JPM Inc&Cap Tst ZDP SHS1P | 129.25 | -0.50 | -0.30 | 128.00 | 130.50 | 23,425 | ![]() |
| INVA | Investment Co PTG Pref | 107.50 | 0.00 | 0.00 | 105.00 | 110.00 | 0 | ![]() |