Investing
HOUSE BUILDING Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 August 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| BKG | Berkley Group Holding Units | 802.50 | 47.50 | 6.20 | 799.50 | 802.50 | 1.00m | |||
| BWY | Bellway PLC | 566.00 | 40.00 | 7.60 | 565.50 | 566.00 | 2.56m | |||
| PSN | Persimmon PLC | 327.00 | 28.50 | 9.50 | 327.00 | 328.50 | 8.82m | |||
| BDEV | Barratt Developments PLC | 128.25 | 15.50 | 13.70 | 128.00 | 128.25 | 8.86m | |||
| BVS | Bovis Homes Group PLC | 412.25 | 13.75 | 3.40 | 412.25 | 412.50 | 1.40m | |||
| RDW | Redrow Group PLC | 147.00 | 3.75 | 2.60 | 146.50 | 147.00 | 0.81m | |||
| TEF | Telford Homes PLC | 99.25 | 2.25 | 2.30 | 98.00 | 100.25 | 0.02m | |||
| ART | Artisan (UK) PLC | 33.50 | 1.00 | 3.00 | 32.00 | 35.00 | 0.01m | |||
| BWYA | Bellway 9.5% Cum Prf 2014 | 103.00 | 0.50 | 0.40 | 101.00 | 105.00 | 0.00m | |||
| RNWH | Renew Holdings PLC | 92.25 | -0.50 | -0.50 | 91.00 | 93.50 | 0.06m | |||
| RAV | Raven Mount PLC | 77.25 | -2.25 | -2.80 | 75.50 | 79.00 | 0.00m | |||

