Investing
HOUSE BUILDING Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 September 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| TEF | Telford Homes PLC | 103.00 | -1.00 | -0.90 | 102.00 | 104.00 | 0.01m | |||
| RNWH | Renew Holdings PLC | 90.00 | 2.00 | 2.20 | 89.00 | 91.00 | 0.10m | |||
| RDW | Redrow Group PLC | 184.25 | 2.25 | 1.20 | 184.25 | 184.50 | 1.22m | |||
| RAV | Raven Mount PLC | 72.75 | -4.00 | -5.20 | 71.50 | 74.00 | 0.03m | |||
| PSN | Persimmon PLC | 383.75 | -4.00 | -1.00 | 383.25 | 383.75 | 5.10m | |||
| BVS | Bovis Homes Group PLC | 446.75 | 7.75 | 1.70 | 446.50 | 446.75 | 1.29m | |||
| BKG | Berkley Group Holding Units | 849.00 | -5.50 | -0.60 | 848.50 | 849.00 | 0.86m | |||
| BWY | Bellway PLC | 653.50 | -4.50 | -0.60 | 653.50 | 654.00 | 1.72m | |||
| BWYA | Bellway 9.5% Cum Prf 2014 | 101.50 | 0.00 | 0.00 | 99.00 | 104.00 | 0.01m | |||
| BDEV | Barratt Developments PLC | 147.00 | 0.50 | 0.30 | 147.00 | 147.50 | 11.15m | |||
| ART | Artisan (UK) PLC | 42.00 | 0.00 | 0.00 | 40.00 | 44.00 | 0.00m | |||

