Investing
HOUSE BUILDING Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 July 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ART | Artisan (UK) PLC | 30.50 | -1.00 | -3.10 | 28.00 | 33.00 | 0.01m | |||
| BDEV | Barratt Developments PLC | 42.25 | 0.75 | 1.80 | 42.25 | 42.50 | 10.08m | |||
| BWYA | Bellway 9.5% Cum Prf 2014 | 98.00 | 0.00 | 0.00 | 96.00 | 100.00 | 0.08m | |||
| BWY | Bellway PLC | 419.75 | 9.00 | 2.10 | 419.25 | 419.75 | 1.55m | |||
| BKG | Berkley Group Holding Units | 634.50 | 1.50 | 0.20 | 631.50 | 634.50 | 0.43m | |||
| BVS | Bovis Homes Group | 318.50 | 2.00 | 0.60 | 318.50 | 318.75 | 1.52m | |||
| PSN | Persimmon PLC | 236.00 | 7.00 | 3.00 | 235.00 | 236.00 | 6.37m | |||
| RAV | Raven Mount PLC | 62.75 | -0.75 | -1.10 | 61.50 | 64.00 | 0.01m | |||
| RDW | Redrow Group PLC | 110.50 | 5.50 | 5.20 | 110.25 | 110.50 | 1.07m | |||
| RNWH | Renew Holdings PLC | 85.50 | 1.00 | 1.10 | 85.00 | 86.00 | 0.20m | |||
| TEF | Telford Homes PLC | 76.50 | 0.50 | 0.60 | 75.00 | 78.00 | 0.02m | |||

