| Data collected at 01:07:01 05-07-09 | |||
| Market Indicator | |||
| FTSE All Share | 2164.80 | 0.57 | |
| Biggest Risers (FTSE All Share) | |||
| 0K1J | Exor Spa Exor Spa Exor Pr | 6.12 | 2.66 |
| BLNF | British Land PLC Nw Ord FP | 450.00 | 175.00 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| LLPK | Lloyds BkGp 12% NCm FRP | 40.00 | -4960.00 |
| Most Active (FTSE All Share) | |||
| BARC | Barclays PLC | 215.9574m | 8.00 |
| VOD | Vodafone Grp PLC | 114.0303m | -1.80 |

| Epic | Stock Name↑↓ | Mid | Change P ↑↓ | Change % ↑↓ | Bid | Offer | Volume ↑↓ |
|---|---|---|---|---|---|---|---|
| SHG | Shanta Gold LD | 5.13 | 0.00 | 0.00 | 4.75 | 5.50 | 5.13m |
| SRB | Serabi Mining PLC | 1.28 | 0.00 | 0.00 | 1.15 | 1.40 | 1.28m |
| RRS | Randgold Resources Ld | 3909.00 | -43.00 | -1.00 | 3900.00 | 3909.00 | 3988.00m |
| POG | Peter Hambro Mining PLC | 600.00 | -7.00 | -1.10 | 598.50 | 600.00 | 613.00m |
| PNG | Persian Gold PLC | 6.00 | 0.00 | 0.00 | 5.50 | 6.50 | 6.00m |
| PGL | Peninsular Gold Ld NPV | 31.00 | -0.50 | -1.50 | 30.00 | 32.00 | 31.50m |
| PGD | Patagonia Gold PLC | 14.75 | 1.00 | 7.20 | 14.25 | 15.00 | 13.75m |
| PAF | Pan African Resources PLC | 5.50 | 0.00 | 0.00 | 5.25 | 5.75 | 5.50m |
| OXS | Oxus Gold PLC | 5.26 | -0.08 | -1.40 | 5.17 | 5.35 | 5.17m |
| ORM | Ormonde Mining PLC | 5.25 | 0.00 | 0.00 | 5.00 | 5.50 | 5.25m |
| MOY | Moydow Mines Com Shs NPV | 6.75 | -0.50 | -6.80 | 6.50 | 7.00 | 6.75m |
| MCR | Mercator Gold PLC | 2.63 | -0.25 | -8.60 | 2.50 | 2.75 | 2.88m |
| LRL | Leyshon Res NPV | 4.75 | 0.00 | 0.00 | 4.50 | 5.00 | 4.75m |
| LND | Landore Resources | 10.50 | -0.50 | -4.50 | 10.00 | 11.00 | 11.00m |
| KYS | Kryso Resources PLC | 6.50 | 0.00 | 0.00 | 6.00 | 7.00 | 6.50m |
| KGI | Kirkland Lake Gold | 515.00 | 2.50 | 0.40 | 510.00 | 520.00 | 512.50m |
| HGM | Highland Gold Mining LD | 49.50 | -2.25 | -4.30 | 49.50 | 49.75 | 49.75m |
| HIF | Hidefield Gold PLC | 1.00 | 0.00 | 0.00 | 0.75 | 1.25 | 1.00m |
| HMB | Hambledon Mining PLC | 4.75 | 0.00 | 0.00 | 4.50 | 5.00 | 4.75m |
| GRL | Goldstone Resources LD | 0.53 | 0.00 | 0.00 | 0.35 | 0.70 | 0.53m |
| GMA | GMA Resources PLC | 4.88 | 0.00 | 0.00 | 4.50 | 5.25 | 4.88m |
| GEX | Glencar Mining PLC | 4.88 | 0.25 | 5.30 | 4.75 | 5.00 | 4.63m |
| EGU | European Goldfields Com Sh NPV | 182.50 | 10.00 | 5.70 | 180.00 | 185.00 | 180.50m |
| EMED | EMED Mining Public Ld | 9.00 | 0.13 | 1.40 | 8.75 | 9.25 | 8.88m |
| CDG | Conroy Diamonds & Gold PLC | 3.75 | -0.13 | -3.20 | 3.50 | 4.00 | 3.88m |
| CLF | Cluff Gold PLC | 57.25 | -1.75 | -2.90 | 56.50 | 58.00 | 59.00m |
| GGG | Central China Goldfields PLC | 3.88 | 0.00 | 0.00 | 3.75 | 4.00 | 0.00m |
| CEY | Centamin Egypt NPV | 84.75 | -1.00 | -1.10 | 84.00 | 85.50 | 85.50m |
| AVM | Avocet Mining PLC | 80.50 | -0.50 | -0.60 | 80.00 | 80.50 | 81.50m |
| AUR | Aurum Mining PLC | 8.88 | 0.00 | 0.00 | 8.50 | 9.25 | 8.88m |
| AAU | Ariana PLC | 3.13 | 0.00 | 0.00 | 2.75 | 3.50 | 3.13m |
| AR. | Archipelago Resources PLC | 14.25 | 0.00 | 0.00 | 14.00 | 14.50 | 14.25m |
| AGU | Angus & Ross PLC | 1.88 | -0.13 | -6.20 | 1.75 | 2.00 | 2.00m |
| ALBA | Alba Mineral Resources PLC | 0.75 | 0.00 | 0.00 | 0.50 | 1.00 | 0.75m |
| AFE | African Eagle Resources PLC | 6.13 | 0.00 | 0.00 | 6.00 | 6.25 | 6.13m |
Previous / Next 