Investing
ENGINEERING - GENERAL Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 October 2008. Data collected at 13:00.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| SIXH | 600 Group PLC | 20.00 | 0.50 | 2.50 | 19.00 | 21.00 | 0.00m | |||
| AGA | Aga Rangemaster Group PLC | 124.75 | 6.75 | 5.70 | 124.50 | 125.00 | 0.07m | |||
| ALU | Alumasc Group PLC | 106.00 | -10.00 | -8.60 | 102.00 | 110.00 | 0.00m | |||
| AVG | Avingtrans PLC | 49.50 | 2.50 | 5.30 | 47.00 | 52.00 | 0.00m | |||
| BLEY | Bailey C.H PLC | 72.50 | 0.00 | 0.00 | 65.00 | 80.00 | 0.00m | |||
| BOY | Bodycote International PLC | 142.00 | -2.25 | -1.50 | 141.75 | 142.25 | 0.32m | |||
| CAR | Carclo PLC | 68.50 | 0.00 | 0.00 | 67.00 | 70.00 | 0.00m | |||
| CHTR | Charter PLC (Regd) | 501.00 | 10.00 | 2.00 | 500.50 | 501.50 | 0.57m | |||
| CKSN | Cookson Group PLC | 317.75 | 6.75 | 2.10 | 317.50 | 318.25 | 0.59m | |||
| ELCO | Eleco Holding PLC | 56.00 | 2.50 | 4.60 | 54.00 | 58.00 | 0.01m | |||
| ETQ | Energy Technique PLC | 5.75 | 0.00 | 0.00 | 5.00 | 6.50 | 0.00m | |||
| ENO | Enodis PLC | 318.63 | 6.63 | 2.10 | 318.50 | 318.75 | 0.54m | |||
| FENR | Fenner PLC | 141.75 | -4.25 | -2.90 | 141.25 | 142.25 | 0.10m | |||
| GTE | Gas Turbine Efficiency PLC | 23.00 | 0.00 | 0.00 | 22.00 | 24.00 | 0.11m | |||
| GHH | Gooch & Housego PLC | 155.00 | -7.00 | -4.30 | 145.00 | 165.00 | 0.02m | |||
| HLMA | Halma PLC | 177.00 | -1.50 | -0.80 | 176.50 | 177.25 | 0.11m | |||
| HMY | Hamworthy PLC | 280.25 | -19.75 | -6.50 | 279.25 | 281.25 | 0.05m | |||
| HNN | Hay (Norman) PLC | 101.50 | 0.00 | 0.00 | 98.00 | 105.00 | 0.00m | |||
| HDT | Holders Technology PLC | 81.50 | 0.00 | 0.00 | 78.00 | 85.00 | 0.00m | |||
| IMI | IMI Group PLC | 363.13 | 3.13 | 0.80 | 362.50 | 363.75 | 0.61m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| JDG | Judges Capital PLC | 95.50 | 0.00 | 0.00 | 91.00 | 100.00 | 0.00m | |||
| MRO | Melrose PLC | 111.50 | 1.75 | 1.50 | 111.25 | 111.75 | 0.32m | |||
| MGCR | Morgan Crucible Co PLC | 107.50 | -3.50 | -3.10 | 107.25 | 107.75 | 0.71m | |||
| MSI | MS International PLC | 151.00 | 4.50 | 3.00 | 147.00 | 155.00 | 0.00m | |||
| MSD | Musedia Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00m | |||
| PDX | Pursuit Dynamic PLC | 118.75 | 3.75 | 3.20 | 118.50 | 119.00 | 0.01m | |||
| RNO | Renold PLC | 51.50 | -1.00 | -1.90 | 50.00 | 53.00 | 0.01m | |||
| RBN | Robinson PLC | 45.00 | 0.00 | 0.00 | 40.00 | 50.00 | 0.00m | |||
| RGP | Ross Group PLC | 0.28 | 0.00 | 0.00 | 0.20 | 0.36 | 0.00m | |||
| SNR | Senior PLC | 60.50 | -2.25 | -3.50 | 60.25 | 60.75 | 1.06m | |||
| SLNG | Slingsby (H.C.) PLC | 640.00 | 0.00 | 0.00 | 600.00 | 680.00 | 0.00m | |||
| STT | Straight PLC | 35.50 | 0.00 | 0.00 | 33.00 | 38.00 | 0.00m | |||
| TAN | Tanfield Group PLC | 6.91 | 0.68 | 10.90 | 6.52 | 7.30 | 3.18m | |||
| TIME | Timestrip PLC | 1.38 | 0.00 | 0.00 | 1.00 | 1.75 | 0.12m | |||
| TCN | Tricorn Group PLC | 25.25 | 0.00 | 0.00 | 24.50 | 26.00 | 0.00m | |||

