Investing
ELECTRONIC EQUIPMENT Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 August 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ABU | Abacus Group PLC | 20.75 | -0.50 | -2.30 | 20.50 | 21.00 | 0.19m | |||
| AND | Andor Technology PLC | 70.25 | 0.25 | 0.30 | 68.50 | 72.00 | 0.00m | |||
| BLS | Block Shield Corporation PLC | 27.50 | 0.00 | 0.00 | 25.00 | 30.00 | 0.00m | |||
| CHLD | Chloride Group PLC | 253.75 | 1.25 | 0.40 | 253.75 | 254.25 | 0.25m | |||
| COE | Coe Group PLC | 13.50 | 0.00 | 0.00 | 13.00 | 14.00 | 0.00m | |||
| DTE | Datong Electronics PLC | 102.50 | 0.00 | 0.00 | 100.00 | 105.00 | 0.00m | |||
| DSN | Densitron Technologies PLC | 7.63 | 0.00 | 0.00 | 7.25 | 8.00 | 0.00m | |||
| DIA | Dialight PLC | 180.50 | 0.00 | 0.00 | 177.50 | 183.50 | 0.00m | |||
| DNO | Domino Printing Sciences PLC | 274.00 | 0.50 | 0.10 | 274.00 | 275.25 | 0.05m | |||
| E2V | E2V Technologies PLC | 230.00 | 0.00 | 0.00 | 226.00 | 230.00 | 0.00m | |||
| ELH | Eurodis Electron PLC | 1.05 | 0.00 | 0.00 | 0.95 | 1.15 | 0.00m | |||
| FDBK | Feedback PLC | 2.88 | 0.00 | 0.00 | 2.50 | 3.25 | 0.00m | |||
| FEI | Fundamental-E Investments PLC | 0.05 | 0.00 | 0.00 | 0.04 | 0.05 | 0.00m | |||
| IGE | Image Scan Holding PLC | 4.00 | 0.00 | 0.00 | 3.50 | 4.50 | 0.00m | |||
| INN | Innovision Research & Tech | 12.00 | 0.00 | 0.00 | 11.25 | 12.50 | 0.00m | |||
| ISYS | Invensys PLC | 268.00 | 6.00 | 2.20 | 267.75 | 268.00 | 4.64m | |||
| MBK | Millbrook Scientific Insts PLC | 1.63 | 0.00 | 0.00 | 1.25 | 2.00 | 0.17m | |||
| MPS | Minorplanet Systems PLC | 24.50 | 0.00 | 0.00 | 23.00 | 26.00 | 0.00m | |||
| NTX | NXT PLC | 11.75 | 0.00 | 0.00 | 11.25 | 12.00 | 0.03m | |||
| ORPK | Orpak Systems | 120.00 | 0.00 | 0.00 | 115.00 | 125.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| OXIG | Oxford Instruments PLC | 226.50 | 1.50 | 0.60 | 223.00 | 230.00 | 0.00m | |||
| QDG | Quadnetics Group PLC | 146.00 | 0.00 | 0.00 | 142.00 | 150.00 | 0.00m | |||
| RAY | Raymarine PLC | 125.00 | -2.00 | -1.50 | 125.00 | 126.00 | 0.05m | |||
| RSW | Renishaw PLC | 804.50 | 0.50 | 0.00 | 803.00 | 804.50 | 0.12m | |||
| SXS | Spectris PLC | 803.50 | 4.50 | 0.50 | 803.50 | 805.50 | 0.42m | |||
| SPIL | SPI Lasers PLC | 30.00 | 0.00 | 0.00 | 28.00 | 32.00 | 0.00m | |||
| SDM | Stadium Group PLC | 50.50 | 0.00 | 0.00 | 48.00 | 53.00 | 0.00m | |||

