Investing
ELECTRICITY Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 September 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AKO | Arko Holdings PLC | 0.10 | 0.00 | 0.00 | 0.05 | 0.15 | 0.34m | |||
| BGY | British Energy Group PLC | 728.00 | -10.00 | -1.30 | 728.00 | 729.00 | 6.05m | |||
| BGYW | British Energy Group Wts | 627.50 | -10.00 | -1.50 | 610.00 | 645.00 | 0.00m | |||
| CWP | Clipper Windpower PLC | 516.50 | 0.00 | 0.00 | 510.00 | 523.00 | 0.05m | |||
| DRX | Drax Group PLC | 706.50 | -11.50 | -1.60 | 705.50 | 706.50 | 4.58m | |||
| IPR | International Power PLC | 363.25 | -7.00 | -1.80 | 363.25 | 363.50 | 10.24m | |||
| IPSA | Ipsa Group PLC | 58.50 | 0.00 | 0.00 | 58.00 | 59.00 | 0.01m | |||
| NVE | Novera Enerergy PLC | 76.75 | 0.00 | 0.00 | 76.00 | 77.50 | 0.11m | |||
| REH | Renewable Energy Holdings PLC | 50.00 | 0.00 | 0.00 | 48.00 | 52.00 | 0.03m | |||
| RUR | Rurelec PLC | 55.50 | -0.50 | -0.80 | 54.00 | 57.00 | 0.02m | |||
| SSE | Scottish & Southern Energy PLC | 1359.00 | -19.00 | -1.30 | 1359.00 | 1361.00 | 3.35m | |||

