| Data collected at 14:07:02 04-07-09 | |||
| Market Indicator | |||
| FTSE All Share | 2164.80 | 0.57 | |
| Biggest Risers (FTSE All Share) | |||
| 0K1J | Exor Spa Exor Spa Exor Pr | 6.12 | 2.66 |
| BLNF | British Land PLC Nw Ord FP | 450.00 | 175.00 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| LLPK | Lloyds BkGp 12% NCm FRP | 40.00 | -4960.00 |
| Most Active (FTSE All Share) | |||
| BARC | Barclays PLC | 215.9574m | 8.00 |
| VOD | Vodafone Grp PLC | 114.0303m | -1.80 |

| Epic | Stock Name↑↓ | Mid | Change P ↑↓ | Change % ↑↓ | Bid | Offer | Volume ↑↓ |
|---|---|---|---|---|---|---|---|
| THF | Thirdforce PLC | 7.50 | 0.00 | 0.00 | 7.00 | 8.00 | 7.50m |
| STHR | Sthree PLC | 160.00 | -6.75 | -4.00 | 160.00 | 160.50 | 168.50m |
| STA | Stagecoach Theatre Arts PLC | 53.50 | 0.00 | 0.00 | 52.00 | 55.00 | 53.50m |
| STAF | Staffline Recruitment PLC | 39.50 | 0.00 | 0.00 | 37.00 | 42.00 | 39.50m |
| SRG | Spring Group PLC | 39.75 | -1.25 | -3.00 | 38.50 | 41.00 | 39.75m |
| RWA | Robert Walters PLC | 147.25 | 0.00 | 0.00 | 147.25 | 149.00 | 147.75m |
| PRP | Prime People PLC | 23.50 | 1.50 | 6.80 | 20.00 | 27.00 | 22.00m |
| PMA | Premier Management Hldgs PLC | 0.38 | 0.00 | 0.00 | 0.30 | 0.45 | 0.38m |
| OPD | OPD Group PLC | 57.50 | 0.50 | 0.80 | 57.00 | 58.00 | 57.50m |
| MPI | Michael Page International PLC | 230.00 | -0.75 | -0.30 | 229.25 | 230.00 | 230.50m |
| ITQ | Interquest Group PLC | 45.50 | 0.00 | 0.00 | 43.00 | 48.00 | 45.50m |
| ILX | Intellexis Group PLC | 31.00 | 0.00 | 0.00 | 28.00 | 34.00 | 31.00m |
| IHP | Intellego Holdings PLC | 0.55 | 0.00 | 0.00 | 0.45 | 0.65 | 0.55m |
| HSS | Highams Systems PLC | 1.38 | 0.00 | 0.00 | 1.00 | 1.75 | 1.38m |
| HLO | Healthcare Locums PLC | 188.75 | -1.25 | -0.60 | 187.75 | 188.75 | 187.25m |
| HVN | Harvey Nash Group PLC | 39.50 | 0.00 | 0.00 | 38.00 | 41.00 | 39.50m |
| EMR | Empresaria Group PLC | 38.00 | 0.00 | 0.00 | 36.00 | 40.00 | 38.00m |
| EDD | Education Development Intl | 108.00 | 0.00 | 0.00 | 106.00 | 110.00 | 108.00m |
| CPS | CPL Resources PLC | 110.00 | 0.00 | 0.00 | 100.00 | 120.00 | 110.00m |
| BPP | BPP Holdings PLC | 613.50 | -1.50 | -0.20 | 613.50 | 614.00 | 613.00m |
| AEC | AEC Education PLC | 23.50 | 0.00 | 0.00 | 22.00 | 25.00 | 23.50m |
Previous / Next 