| Data collected at 07:25 14/02/12 | |||
| Market Indicator | |||
| FTSE All Share | 3052.15 | 27.53 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| DLAP | De La Rue PLC Non-Cm Pf | 78.2032m | -2.00 |
| WTFU | Waterford Stk Unts | 18.3315m | 0.00 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| NWF | NWF Group PLC ORD 25P | 114.50 | 0.00 | 0.00 | 112.00 | 117.00 | 0 | ![]() |
| FKL | Falkand Islands Holdings PLC | 380.00 | 0.00 | 0.00 | 375.00 | 385.00 | 0 | ![]() |
| CSLT | Cosalt PLC | 0.80 | 0.00 | 0.00 | 0.70 | 0.90 | 0 | ![]() |
| AXS | AccsysTechnlgiesPLC ORDEUR0.01 | 0.17 | 0.00 | 0.00 | 0.17 | 0.18 | 0 | ![]() |