| Data collected at 09:55 14/02/12 | |||
| Market Indicator | |||
| FTSE All Share | 3047.97 | -4.18 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| DLAP | De La Rue PLC Non-Cm Pf | 78.2032m | -2.00 |
| LLOY | Lloyds Grp. Ord 10p | 47.1434m | -0.45 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| CNA | CENTRICA PLC ORD 6 14/81P | 292.45 | 0.95 | 0.33 | 292.40 | 292.50 | 2.9m | ![]() |