| Data collected at 04:45 14/02/12 | |||
| Market Indicator | |||
| FTSE All Share | 3052.15 | 27.53 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| EDL | Edenville Energy PLC ORD 0.02P | 165.0987m | -0.01 |
| LLOY | Lloyds Grp. Ord 10p | 147.8117m | 0.81 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| INST | Instore PLC | 4.68 | 0.00 | 0.00 | 4.35 | 5.00 | 0 | ![]() |
| FBDU | Flying Brands Ltd Units | 9.50 | 0.00 | 0.00 | 9.00 | 10.00 | 0 | ![]() |