| Data collected at 08:30 14/02/12 | |||
| Market Indicator | |||
| FTSE All Share | 3042.13 | -10.02 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| DLAP | De La Rue PLC Non-Cm Pf | 78.2032m | -2.00 |
| YELL | Yell Group Plc Ord 1p | 22.335m | -1.02 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| BPG | Business Post Group PLC | 350.00 | 0.00 | 0.00 | 340.00 | 360.00 | 0 | ![]() |