| Data collected at 12:05 13/02/12 | |||
| Market Indicator | |||
| FTSE All Share | 3053.58 | 28.96 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| LLOY | Lloyds Grp. Ord 10p | 85.0173m | 1.11 |
| DLAP | De La Rue PLC Non-Cm Pf | 78.2032m | -2.00 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| CMG | Croma Group PLC ORD 0.1P | 1.90 | -0.20 | -9.50 | 1.85 | 1.95 | 1.02m | ![]() |
| CHG | CHEMRING GRP PLC ORD 1P | 418.80 | 1.40 | 0.34 | 418.60 | 419.00 | 0.13m | ![]() |
| BA. | BAE Systems PLC ORD 2.5P | 319.95 | 2.15 | 0.68 | 319.90 | 320.00 | 2.08m | ![]() |