| Data collected at 15:25 13/02/12 | |||
| Market Indicator | |||
| FTSE All Share | 3046.85 | 22.23 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| LLOY | Lloyds Grp. Ord 10p | 117.4478m | 1.02 |
| SOU | Sound Oil PLC ORD 0.1P | 99.5815m | -0.22 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| PIC | Pace PLC ORD 5P | 87.38 | -0.13 | -0.10 | 87.00 | 87.75 | 0.21m | ![]() |
| ABA | Alba PLC | 32.00 | 0.00 | 0.00 | 31.50 | 32.50 | 0 | ![]() |