Investing
CHEMICALS - SPECIALITY Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 September 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| JMAT | Johnson Matthey | 1441.00 | -134.00 | -8.50 | 1441.00 | 1445.00 | 2.88m | |||
| CRDA | Croda International PLC | 604.50 | -25.50 | -4.00 | 604.50 | 605.00 | 1.42m | |||
| DOO | D1 Oils PLC | 28.25 | -0.75 | -2.50 | 27.75 | 28.50 | 0.36m | |||
| DLTA | Delta PLC | 115.50 | -2.50 | -2.10 | 115.00 | 115.50 | 0.14m | |||
| ELM | Elementis PLC | 86.25 | -0.25 | -0.20 | 85.75 | 86.25 | 0.13m | |||
| PHC | Plant Health PLC | 309.00 | 3.00 | 0.90 | 309.00 | 318.50 | 0.05m | |||
| FGN | Futuragene PLC | 8.50 | 1.50 | 21.40 | 7.00 | 10.00 | 0.03m | |||
| BYOT | Byotrol PLC | 23.50 | 0.00 | 0.00 | 22.00 | 25.00 | 0.00m | |||
| HDD | Hardide PLC | 1.88 | 0.00 | 0.00 | 1.75 | 2.00 | 0.00m | |||
| REF | Reflec PLC | 16.50 | 0.00 | 0.00 | 16.00 | 17.00 | 0.00m | |||
| PROV | Proventec PLC | 162.50 | 0.00 | 0.00 | 161.00 | 164.00 | 0.00m | |||

