Investing
CHEMICALS - SPECIALITY Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 September 2008. Data collected at 15:05.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| JMAT | Johnson Matthey | 1508.00 | 67.00 | 4.60 | 1544.00 | 1471.00 | 0.29m | |||
| CRDA | Croda International PLC | 628.50 | 24.00 | 3.90 | 629.00 | 627.50 | 0.05m | |||
| DLTA | Delta PLC | 118.00 | 2.50 | 2.10 | 118.00 | 118.00 | 0.00m | |||
| DOO | D1 Oils PLC | 28.75 | 0.50 | 1.70 | 28.00 | 29.50 | 0.00m | |||
| PROV | Proventec PLC | 163.00 | 0.50 | 0.30 | 161.00 | 165.00 | 0.00m | |||
| ELM | Elementis PLC | 86.50 | 0.25 | 0.20 | 86.50 | 86.50 | 0.00m | |||
| BYOT | Byotrol PLC | 23.50 | 0.00 | 0.00 | 22.00 | 25.00 | 0.00m | |||
| HDD | Hardide PLC | 1.88 | 0.00 | 0.00 | 1.75 | 2.00 | 0.00m | |||
| FGN | Futuragene PLC | 8.50 | 0.00 | 0.00 | 7.00 | 10.00 | 0.00m | |||
| REF | Reflec PLC | 16.50 | 0.00 | 0.00 | 16.00 | 17.00 | 0.00m | |||
| PHC | Plant Health PLC | 307.25 | -1.75 | -0.50 | 304.50 | 310.00 | 0.01m | |||

