Investing
BIOTECHNOLOGY Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 August 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ASD | Axis-Shield PLC | 310.00 | 8.75 | 2.90 | 310.00 | 314.00 | 0.44m | |||
| PYM | Phytopharm PLC | 19.00 | 1.50 | 8.50 | 18.50 | 19.25 | 0.20m | |||
| ASM | Antisoma PLC | 24.00 | 0.25 | 1.00 | 23.75 | 24.25 | 0.19m | |||
| AKT | Ark Therapeutics Group PLC | 67.75 | 0.25 | 0.30 | 67.50 | 67.75 | 0.01m | |||
| ATD | Asterand PLC | 7.50 | 0.25 | 3.40 | 7.00 | 8.00 | 0.00m | |||
| ABH | Angel Biotechnology Hldgs PLC | 0.17 | 0.01 | 6.20 | 0.16 | 0.18 | 1.57m | |||
| PRX | Proximagen Neuroscience PLC | 98.50 | 0.00 | 0.00 | 95.00 | 102.00 | 0.00m | |||
| NGGW | Nextgen WTS | 0.95 | 0.00 | 0.00 | 0.70 | 1.20 | 0.00m | |||
| ERX | Eirx Therapeutics PLC | 0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00m | |||
| KIO | Kiotech International PLC | 2.25 | 0.00 | 0.00 | 2.00 | 2.50 | 0.00m | |||
| NIM | Norwood IMM SHS NPV | 2.50 | 0.00 | 0.00 | 2.00 | 3.00 | 0.00m | |||
| OBP | Ondine Biopharma Corp | 36.50 | 0.00 | 0.00 | 35.00 | 38.00 | 0.00m | |||
| NGG | Nextgen Group PLC | 0.20 | 0.00 | 0.00 | 0.18 | 0.22 | 0.00m | |||
| CBF | Cobra Bio-Manufacturing PLC | 5.00 | 0.00 | 0.00 | 4.50 | 5.50 | 0.00m | |||
| AOR | Aortech International PLC | 264.00 | 0.00 | 0.00 | 258.00 | 270.00 | 0.00m | |||
| EVC | Evolutec Group PLC | 23.75 | 0.00 | 0.00 | 23.00 | 24.50 | 0.01m | |||
| TED | Tepnel Life Sciences PLC | 12.25 | 0.00 | 0.00 | 12.00 | 12.25 | 0.13m | |||
| RENE | Reneuron Group PLC | 4.75 | 0.00 | 0.00 | 4.50 | 5.00 | 0.00m | |||
| PTI | Protherics PLC | 58.25 | 0.00 | 0.00 | 57.75 | 58.25 | 0.07m | |||
| STEM | Stem Cell Sciences PLC | 14.50 | 0.00 | 0.00 | 12.00 | 17.00 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| OMH | Osmetech PLC | 11.75 | 0.00 | 0.00 | 11.50 | 12.00 | 0.00m | |||
| GMX | Genemedix PLC | 3.63 | 0.00 | 0.00 | 3.00 | 4.25 | 0.00m | |||
| ACM | Acambis PLC | 188.00 | 0.00 | 0.00 | 187.75 | 188.00 | 0.05m | |||
| AZM | Alizyme PLC | 7.99 | -0.14 | -1.70 | 7.99 | 8.00 | 0.31m | |||
| RGT | Regen Therapeutics PLC | 15.50 | -2.50 | -13.80 | 15.00 | 16.00 | 0.06m | |||
| BGC | BTG PLC | 218.00 | -3.00 | -1.30 | 218.00 | 218.50 | 0.87m | |||
| GNS | Genus PLC | 739.50 | -15.50 | -2.00 | 739.50 | 744.00 | 0.04m | |||

