Investing
BIOTECHNOLOGY Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 July 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ACM | Acambis PLC | 116.50 | 0.25 | 0.20 | 115.00 | 116.50 | 0.70m | |||
| AZM | Alizyme PLC | 18.00 | -0.50 | -2.70 | 17.75 | 18.00 | 0.27m | |||
| ABH | Angel Biotechnology Hldgs PLC | 0.21 | 0.00 | 0.00 | 0.19 | 0.22 | 0.00m | |||
| ASM | Antisoma PLC | 21.00 | 0.00 | 0.00 | 20.50 | 21.00 | 0.54m | |||
| AOR | Aortech International PLC | 280.00 | 0.00 | 0.00 | 275.00 | 285.00 | 0.00m | |||
| AKT | Ark Therapeutics Grp (WI) | 55.75 | 0.50 | 0.90 | 54.00 | 55.75 | 0.04m | |||
| ATD | Asterand PLC | 6.25 | -0.25 | -3.80 | 6.00 | 6.50 | 0.00m | |||
| ASD | Axis-Shield PLC | 295.00 | 3.50 | 1.20 | 292.75 | 295.00 | 0.03m | |||
| BFN | Biofusion PLC | 95.00 | 0.00 | 0.00 | 90.00 | 100.00 | 0.00m | |||
| BGC | BTG PLC | 176.50 | 0.75 | 0.40 | 174.00 | 176.50 | 0.27m | |||
| CEN | Cenes Pharmaceuticals PLC | 34.00 | 0.00 | 0.00 | 33.00 | 35.00 | 0.00m | |||
| CBF | Cobra Bio-Manufacturing | 5.50 | 0.00 | 0.00 | 4.00 | 7.00 | 0.00m | |||
| ERX | Eirx Therapeutics PLC | 0.02 | 0.00 | 6.80 | 0.01 | 0.02 | 31.17m | |||
| EVC | Evolutec Group PLC | 20.00 | 0.00 | 0.00 | 19.00 | 21.00 | 0.00m | |||
| GLPG | Galapagos NV | 465.00 | 0.00 | 0.00 | 415.00 | 515.00 | 0.00m | |||
| GMX | Genemedix PLC | 4.13 | 0.00 | 0.00 | 3.50 | 4.75 | 0.00m | |||
| GNS | Genus PLC | 757.00 | -10.50 | -1.30 | 755.50 | 757.00 | 0.06m | |||
| KIO | Kiotech International PLC | 3.00 | -0.50 | -14.20 | 2.75 | 3.25 | 0.06m | |||
| NGG | Nextgen Group PLC | 0.21 | 0.00 | 0.00 | 0.20 | 0.22 | 0.00m | |||
| NGGW | Nextgen WTS | 0.95 | 0.00 | 0.00 | 0.70 | 1.20 | 0.00m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| NIM | Norwood IMM SHS NPV | 2.25 | 0.00 | 0.00 | 2.00 | 2.50 | 0.00m | |||
| OBP | Ondine Biopharma Corp | 43.50 | 0.00 | 0.00 | 42.00 | 45.00 | 0.00m | |||
| OMH | Osmetech PLC | 15.75 | 0.00 | 0.00 | 15.50 | 15.75 | 0.02m | |||
| PYM | Phytopharm PLC | 20.50 | 0.25 | 1.20 | 19.50 | 21.50 | 0.00m | |||
| PTI | Protherics PLC | 30.00 | 0.50 | 1.60 | 29.50 | 30.00 | 0.55m | |||
| PRX | Proximagen Neuroscience PLC | 98.50 | -1.50 | -1.50 | 95.00 | 102.00 | 0.00m | |||
| RGT | Regen Therapeutics PLC | 23.00 | -0.50 | -2.10 | 21.00 | 25.00 | 0.01m | |||
| RENE | Reneuron Group PLC | 5.38 | 0.00 | 0.00 | 5.00 | 5.75 | 0.05m | |||
| STEM | Stem Cell Sciences PLC | 16.50 | 0.00 | 0.00 | 15.00 | 18.00 | 0.00m | |||
| TED | Tepnel Life Sciences PLC | 8.63 | 0.00 | 0.00 | 8.25 | 9.00 | 17.01m | |||

