| Data collected at 08:10 14/02/12 | |||
| Market Indicator | |||
| FTSE All Share | 3045.94 | -6.21 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| DLAP | De La Rue PLC Non-Cm Pf | 78.2032m | -2.00 |
| WTFU | Waterford Stk Unts | 18.3315m | 0.00 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| DGE | Diageo PLC ORD 28 101/108P | 1501.25 | -1.75 | -0.10 | 1500.50 | 1502.00 | 0.32m | ![]() |
| MCOZ | Cosentino Signature Wines PLC | 2.88 | 0.00 | 0.00 | 2.50 | 3.25 | 0 | ![]() |
| BES | Blavod Wines & Spirits ORD 1P | 1.38 | 0.00 | 0.00 | 1.25 | 1.50 | 0 | ![]() |