| Data collected at 08:40 14/02/12 | |||
| Market Indicator | |||
| FTSE All Share | 3046.59 | -5.56 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| DLAP | De La Rue PLC Non-Cm Pf | 78.2032m | -2.00 |
| YELL | Yell Group Plc Ord 1p | 24.3228m | -0.99 |
| Epic | Stock Name↑↓ | Mid | Change_P ↑↓ |
Change_% ↑↓ |
Bid | Offer | Volume ↑↓ |
Trade |
|---|---|---|---|---|---|---|---|---|
| SAB | Sabmiller PLC ORD sh.10 | 2528.25 | -9.25 | -0.30 | 2527.50 | 2529.00 | 0.1m | ![]() |
| CCR | C&C GRP PLC ORD EUR0.01 | 3.49 | -0.01 | -0.30 | 3.48 | 3.50 | 1,419 | ![]() |