Investing
BANKS Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 October 2008. Data collected at 19:35.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ANGL | Anglo Irish Bank PLC | 2.23 | 0.09 | 3.90 | 2.23 | 2.26 | 2.41m | |||
| HBOA | HBOS 9.25% Non Cum Irrd Prf | 79.25 | 2.75 | 3.50 | 78.00 | 80.50 | 0.35m | |||
| NWBD | NatWest Bank 9% A Non Cum Prf | 77.25 | 1.00 | 1.30 | 76.00 | 78.50 | 0.14m | |||
| ALBK | Allied Irish Banks PLC | 3.20 | 0.02 | 0.60 | 3.20 | 3.21 | 3.73m | |||
| HBOB | HBOS 9.75% Non Cum Irrd Prf | 84.25 | 0.50 | 0.50 | 83.00 | 85.50 | 0.11m | |||
| STAB | Standard Chartered 7 3/8% Prf | 97.00 | 0.50 | 0.50 | 96.00 | 98.00 | 0.15m | |||
| ANLA | Abbey Nat 10.375% Non-Cum | 116.50 | 0.50 | 0.40 | 115.00 | 117.75 | 0.08m | |||
| HBOS | HBOS PLC | 85.70 | 0.40 | 0.40 | 85.70 | 85.90 | 42.56m | |||
| HBOP | HBOS PLC 6.0884% Non Cum Prf | 61000.00 | 0.00 | 0.00 | 59000.00 | 63000.00 | 0.00m | |||
| BB. | Bradford & Bingley PLC | 20.00 | 0.00 | 0.00 | 19.75 | 20.00 | 0.00m | |||
| BKIC | Bank of Ireland Non Cum Prf A | 1650.00 | 0.00 | 0.00 | 1400.00 | 1900.00 | 0.00m | |||
| HBOX | HBOS 6.475% Non-Cum | 61.25 | 0.00 | 0.00 | 60.00 | 62.25 | 0.02m | |||
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | 0.00 | 234.00 | 234.75 | 0.00m | |||
| RBS | Royal Bank of Scotland PLC | 65.00 | 0.00 | 0.00 | 65.00 | 65.30 | 98.09m | |||
| ANLB | Abbey Nat 8.625% Non-Cum | 99.50 | 0.00 | 0.00 | 98.00 | 101.00 | 0.02m | |||
| STAC | Standard Chartered 8.25% Prf | 110.25 | -0.75 | -0.60 | 108.75 | 111.75 | 0.02m | |||
| LLOY | Lloyds-TSB Group PLC | 150.20 | -1.10 | -0.70 | 150.20 | 151.00 | 81.18m | |||
| BARC | Barclays PLC | 239.50 | -6.50 | -2.60 | 239.50 | 239.75 | 44.55m | |||
| HSBA | HSBC Holdings PLC (UK Reg) | 803.50 | -55.50 | -6.40 | 803.50 | 805.00 | 54.88m | |||
| BNC | Banco Santander Centrl Hispano | 750.00 | -54.00 | -6.70 | 731.00 | 769.00 | 3.19m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| STAN | Standard Chartered PLC | 1168.00 | -158.00 | -11.90 | 1168.00 | 1170.00 | 6.99m | |||
| BKIR | Bank Of Ireland | 1.99 | -0.41 | -17.00 | 1.99 | 2.01 | 3.76m | |||

