Investing
BANKS Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 October 2008. Data collected at 19:10.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| STAN | Standard Chartered PLC | 1200.00 | 200.50 | 20.00 | 1200.00 | 1202.00 | 7.85m | |||
| HSBA | HSBC Holdings PLC (UK Reg) | 849.25 | 59.25 | 7.50 | 848.50 | 849.25 | 49.81m | |||
| BARC | Barclays PLC | 215.25 | 7.75 | 3.70 | 215.00 | 215.25 | 77.88m | |||
| ANGL | Anglo Irish Bank PLC | 2.31 | 0.01 | 0.40 | 2.30 | 2.31 | 4.57m | |||
| BB. | Bradford & Bingley PLC | 20.00 | 0.00 | 0.00 | 19.75 | 20.00 | 0.00m | |||
| BKIC | Bank of Ireland Non Cum Prf A | 1650.00 | 0.00 | 0.00 | 1400.00 | 1900.00 | 0.00m | |||
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | 0.00 | 234.00 | 234.75 | 0.00m | |||
| STAC | Standard Chartered 8.25% Prf | 111.00 | 0.00 | 0.00 | 110.00 | 111.75 | 0.01m | |||
| STAB | Standard Chartered 7 3/8% Prf | 97.00 | 0.00 | 0.00 | 96.00 | 98.00 | 0.03m | |||
| HBOX | HBOS 6.475% Non-Cum | 60.50 | -0.25 | -0.40 | 59.00 | 62.00 | 0.03m | |||
| BKIR | Bank Of Ireland | 2.15 | -0.35 | -14.10 | 2.10 | 2.15 | 3.10m | |||
| ANLB | Abbey Nat 8.625% Non-Cum | 99.50 | -0.50 | -0.50 | 98.00 | 101.00 | 0.00m | |||
| ALBK | Allied Irish Banks PLC | 3.55 | -0.74 | -17.20 | 3.55 | 3.60 | 3.44m | |||
| ANLA | Abbey Nat 10.375% Non-Cum | 116.00 | -1.00 | -0.80 | 115.00 | 117.00 | 0.02m | |||
| HBOB | HBOS 9.75% Non Cum Irrd Prf | 79.00 | -2.25 | -2.70 | 78.00 | 80.00 | 0.25m | |||
| RBS | Royal Bank of Scotland PLC | 65.70 | -6.00 | -8.30 | 65.60 | 65.70 | 453.23m | |||
| NWBD | NatWest Bank 9% A Non Cum Prf | 75.75 | -6.25 | -7.60 | 74.50 | 77.00 | 0.25m | |||
| HBOA | HBOS 9.25% Non Cum Irrd Prf | 73.00 | -6.25 | -7.80 | 72.00 | 74.00 | 0.95m | |||
| BNC | Banco Santander Centrl Hispano | 748.00 | -27.00 | -3.40 | 748.00 | 783.00 | 1.21m | |||
| LLOY | Lloyds-TSB Group PLC | 162.00 | -27.40 | -14.40 | 162.00 | 165.00 | 77.07m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| HBOS | HBOS PLC | 90.00 | -34.20 | -27.50 | 90.00 | 90.10 | 57.07m | |||
| HBOP | HBOS PLC 6.0884% Non Cum Prf | 61000.00 | -500.00 | -0.80 | 59000.00 | 63000.00 | 0.00m | |||

