Investing
BANKS Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 January 2009. Data collected at 17:00.
See: Download to a spreadsheet.
See: Download to a spreadsheet.
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| ANLA | Abbey Nat 10.375% Non-Cum | 109.75 | 0.00 | 0.00 | 108.50 | 111.00 | 0.04m | |||
| ANLB | Abbey Nat 8.625% Non-Cum | 96.75 | 0.00 | 0.00 | 95.50 | 98.00 | 0.03m | |||
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | 0.00 | 234.00 | 234.75 | 0.00m | |||
| ALBK | Allied Irish Banks PLC | 1.94 | 0.07 | 3.60 | 1.93 | 1.95 | 1.15m | |||
| ANGL | Anglo Irish Bank PLC | 0.24 | 0.00 | -1.00 | 0.24 | 0.25 | 1.85m | |||
| BNC | Banco Santander Centrl Hispano | 624.50 | -7.50 | -1.10 | 616.50 | 632.50 | 0.03m | |||
| BKIR | Bank Of Ireland | 0.92 | 0.02 | 2.20 | 0.92 | 0.93 | 1.18m | |||
| BKIC | Bank of Ireland Non Cum Prf A | 1550.00 | 0.00 | 0.00 | 1300.00 | 1800.00 | 0.00m | |||
| BARC | Barclays PLC | 176.30 | 6.50 | 3.80 | 176.20 | 176.40 | 29.35m | |||
| BB. | Bradford & Bingley PLC | 20.00 | 0.00 | 0.00 | 19.75 | 20.00 | 0.00m | |||
| HBOX | HBOS 6.475% Non-Cum | 61.75 | 0.00 | 0.00 | 61.00 | 62.50 | 0.06m | |||
| HBOA | HBOS 9.25% Non Cum Irrd Prf | 84.25 | 0.00 | 0.00 | 83.00 | 85.50 | 0.14m | |||
| HBOB | HBOS 9.75% Non Cum Irrd Prf | 93.00 | 0.00 | 0.00 | 92.50 | 93.50 | 0.00m | |||
| HBOS | HBOS PLC | 75.25 | 2.55 | 3.50 | 75.10 | 75.40 | 19.41m | |||
| HBOP | HBOS PLC 6.0884% Non Cum Prf | 56500.00 | 0.00 | 0.00 | 55000.00 | 58000.00 | 0.00m | |||
| HSBA | HSBC Holdings PLC (UK Reg) | 632.75 | -10.25 | -1.50 | 632.50 | 633.00 | 11.49m | |||
| LLOY | Lloyds-TSB Group PLC | 128.25 | 4.35 | 3.50 | 128.20 | 128.30 | 30.64m | |||
| NWBD | NatWest Bank 9% A Non Cum Prf | 83.25 | 0.00 | 0.00 | 82.00 | 84.50 | 0.05m | |||
| RBS | Royal Bank of Scotland PLC | 50.35 | 1.35 | 2.70 | 50.30 | 50.40 | 51.01m | |||
| STAB | Standard Chartered 7 3/8% Prf | 101.00 | 0.75 | 0.70 | 99.75 | 102.25 | 0.06m | |||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
| p |
% |
|||||||||
| STAC | Standard Chartered 8.25% Prf | 106.75 | 0.00 | 0.00 | 105.50 | 108.00 | 0.07m | |||
| STAN | Standard Chartered PLC | 847.50 | -72.50 | -7.80 | 847.00 | 847.50 | 4.23m | |||

