| Sector Name | View |
|---|---|
| AEROSPACE | View |
| AIRLINES & AIRPORTS | View |
| ASSET MANAGERS | View |
| AUTO PARTS | View |
| BANKS | View |
| BEVERAGES - BREWERS | View |
| BEVERAGES - DISTILLERS & VINTNERS | View |
| BIOTECHNOLOGY | View |
| BUILDERS MERCHANTS | View |
| BUILDING & CONSTRUCTION MATERIALS | View |
| BUSINESS SUPPORT SERVICES | View |
| CHEMICALS - ADVANCED MATERIALS | View |
| CHEMICALS - COMMODITY | View |
| CHEMICALS - SPECIALITY | View |
| CLOTHING & FOOTWEAR | View |
| COMMERCIAL VEHICLES & TRUCKS | View |
| COMPUTER HARDWARE | View |
| COMPUTER SERVICES | View |
| CONSUMER ELECTRONICS | View |
| CONSUMER FINANCE | View |
| DEFENCE | View |
| DELIVERY SERVICES | View |
| DISCOUNT & SUPER STORES AND WAREHOUSES | View |
| DISTRIBUTERS OF NATURAL AND MANUFACTURED GAS | View |
| DIVERSIFIED INDUSTRIALS | View |
| EDUCATION, BUSINESS TRAINING & EMPLOYMENT AGENCIES | View |
| ELECTRICAL EQUIPMENT | View |
| ELECTRICITY | View |
| ELECTRONIC EQUIPMENT | View |
| ENGINEERING - CONTRACTORS | View |
| ENGINEERING - GENERAL | View |
| ENGINEERING FABRICATORS | View |
| ENVIRONMENTAL CONTROL | View |
| FARMING & FISHING | View |
| FIXED-LINE TELECOMMUNICATION SERVICES | View |
| FOOD & DRUG RETAILERS | View |
| FOOD PROCESSORS | View |
| FURNISHINGS & FLOOR COVERINGS | View |
| GAMBLING | View |
| GOLD MINING | View |
| HOSPITAL MANAGEMENT & LONG TERM CARE | View |
| HOTELS | View |
| HOUSE BUILDING | View |
| HOUSEHOLD APPLIANCES & HOUSEWARES | View |
| HOUSEHOLD PRODUCTS | View |
| INSURANCE - NON-LIFE | View |
| INSURANCE BROKERS | View |
| INTERNET | View |
| INVESTMENT BANKS | View |
| INVESTMENT COMP. - NOT APPROVED UNDER SECTION 842 | View |
| INVESTMENT COMPANIES | View |
| INVESTMENT ENTITIES | View |
| LEISURE EQUIPMENT | View |
| LEISURE FACILITIES | View |
| LIFE ASSURANCE | View |
| MEDIA AGENCIES | View |
| MEDICAL EQUIPMENT & SUPPLIES | View |
| MINING FINANCE | View |
| MULTI-UTILITIES | View |
| OIL & GAS - EXPLORATION & PRODUCTION | View |
| OIL - INTEGRATED | View |
| OIL - SERVICES | View |
| OTHER CONSTRUCTION | View |
| OTHER FINANCIAL | View |
| OTHER HEALTH CARE | View |
| OTHER MINERAL EXTRACTORS & MINES | View |
| OTHER TEXTILES & LEATHER GOODS | View |
| PAPER | View |
| PERSONAL PRODUCTS | View |
| PHARMACEUTICALS | View |
| PHOTOGRAPHY | View |
| PROPERTY AGENCIES | View |
| PROVISION OF WATER AND THE REMOVAL OF SEWAGE | View |
| PUBLISHING & PRINTING | View |
| RAIL, ROAD & FREIGHT | View |
| RE-INSURANCE | View |
| REAL ESTATE HOLDING & DEVELOPMENT | View |
| RESTAURANTS, PUBS & BREWERIES | View |
| RETAILERS - E-COMMERCE | View |
| RETAILERS - HARDLINES | View |
| RETAILERS - MULTI DEPARTMENT | View |
| RETAILERS - SOFT GOODS | View |
| SECURITY & ALARM SERVICES | View |
| SEMICONDUCTORS | View |
| SHIPPING & PORTS | View |
| SOFT DRINKS | View |
| SOFTWARE | View |
| STEEL | View |
| SUBSCRIPTION ENTERTAINMENT NETWORKS | View |
| TELECOMMUNICATIONS EQUIPMENT | View |
| TELEVISION, RADIO AND FILMED ENTERTAINMENT | View |
| TOBACCO | View |
| TRANSACTION AND PAYROLL SERVICES | View |
| Unsectored | View |
| VEHICLE DISTRIBUTION | View |
| WIRELESS TELECOMMUNICATIONS SERVICES | View |
Orders for the year are up by 50%. Company hopes fibre broadband network will attract new customers. The Share Centre continues to recommend investors buy BT...
Sheridan Admans, investment research manager at The Share Centre, gives his thoughts on what to expect from companies announcing results w/c 6 February 2012....
59% of US IPOs that launched in 2011 saw a decrease in share price. The Share Centre points to other plays in the sector with a proven track record. Investors still wanting to take the plunge should do so with caution...
Royal Dutch Shell disappoints the market with figures below expectations. Weakening global demand for oil impacts Royal Dutch Shell. Royal Dutch Shell set to increase quarterly dividend by 2%...
ARM Holdings has a strong cash flow and royalty pipeline. Results driven by demand for chips in tablets and smart phones. The Share Centre is reviewing its recommendation on ARM Holdings...