Investing
Popular Shares Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | 0.00 | 234.00 | 234.75 | 0.00m | |||
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | 89.75 | 90.00 | 0.00m | |||
| FRE | Freeplay Energy PLC | 4.75 | 0.00 | 0.00 | 4.00 | 5.50 | 0.00m | |||
| NGG | Nextgen Group PLC | 0.19 | -0.02 | -7.50 | 0.15 | 0.22 | 0.00m | |||
| TTNM | Tottenham Hotspur PLC | 110.00 | -2.00 | -1.70 | 107.00 | 113.00 | 0.02m | |||
| NU. | Nufcor | 89.75 | 15.00 | 20.00 | 89.00 | 90.50 | 0.36m | |||
| HYR | Hydrodec Group PLC | 32.00 | 3.25 | 11.30 | 31.00 | 33.00 | 0.50m | |||
| SVT | Severn Trent PLC | 1229.00 | 173.00 | 16.30 | 1223.00 | 1229.00 | 3.09m | |||
| SSE | Scottish & Southern Energy PLC | 1214.00 | 153.00 | 14.40 | 1213.00 | 1214.00 | 5.17m | |||
| UU. | United Utilities PLC | 610.00 | 62.50 | 11.40 | 609.50 | 610.00 | 7.69m | |||
| BSY | British Sky Broadcasting PLC | 399.00 | 18.50 | 4.80 | 398.00 | 399.00 | 9.64m | |||
| RR. | Rolls-Royce PLC | 282.25 | 12.25 | 4.50 | 282.25 | 282.75 | 13.02m | |||
| TW. | Taylor Wimpey PLC | 17.75 | -3.00 | -14.40 | 17.50 | 17.75 | 16.07m | |||
| BA. | BAE Systems PLC | 358.50 | 23.50 | 7.00 | 358.50 | 358.75 | 18.17m | |||
| BG. | BG Group PLC | 848.00 | 75.00 | 9.70 | 847.00 | 848.00 | 19.99m | |||
| BGY | British Energy Group PLC | 721.00 | 31.00 | 4.40 | 721.00 | 721.50 | 21.78m | |||
| BAY | British Airways PLC | 119.80 | 9.90 | 9.00 | 119.80 | 119.90 | 25.37m | |||
| CNA | Centrica PLC | 287.00 | 22.00 | 8.30 | 287.00 | 287.25 | 30.74m | |||
| BT.A | BT Group PLC | 142.00 | 8.80 | 6.60 | 141.30 | 142.00 | 58.81m | |||
| BP. | BP PLC | 418.25 | 42.00 | 11.10 | 417.75 | 418.25 | 118.14m | |||

