Investing
Popular Shares Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| TW. | Taylor Wimpey PLC | 31.75 | -3.25 | -9.20 | 31.75 | 32.25 | 40.60m | |||
| BP. | BP PLC | 551.50 | -5.50 | -0.90 | 551.50 | 551.75 | 31.78m | |||
| BT.A | BT Group PLC | 207.75 | -5.00 | -2.30 | 207.50 | 207.75 | 23.11m | |||
| BAY | British Airways PLC | 197.00 | -12.00 | -5.70 | 197.00 | 197.50 | 13.37m | |||
| BA. | BAE Systems PLC | 426.50 | -12.00 | -2.70 | 426.50 | 427.00 | 10.14m | |||
| BG. | BG Group PLC | 1191.00 | -27.00 | -2.20 | 1191.00 | 1192.00 | 8.95m | |||
| CNA | Centrica PLC | 296.00 | -3.00 | -1.00 | 296.00 | 296.25 | 8.21m | |||
| BSY | British Sky Broadcasting | 439.75 | -18.25 | -3.90 | 439.75 | 440.25 | 7.58m | |||
| AL. | Alliance & Leicester PLC | 255.50 | -36.25 | -12.40 | 254.75 | 255.50 | 6.41m | |||
| RR. | Rolls-Royce PLC | 325.50 | -13.25 | -3.90 | 325.50 | 325.75 | 4.55m | |||
| SSE | Scottish & Southern Energy | 1400.00 | -3.00 | -0.20 | 1400.00 | 1401.00 | 2.79m | |||
| BGY | British Energy Group | 719.00 | 4.50 | 0.60 | 719.00 | 719.50 | 2.71m | |||
| UU. | United Utilities PLC | 680.50 | -6.50 | -0.90 | 680.50 | 682.00 | 2.14m | |||
| SVT | Severn Trent PLC | 1297.00 | -7.00 | -0.50 | 1295.00 | 1297.00 | 1.12m | |||
| HYR | Hydrodec Group PLC | 48.50 | -0.25 | -0.50 | 48.00 | 49.00 | 0.12m | |||
| NU. | Nufcor | 225.25 | 2.75 | 1.20 | 223.50 | 227.00 | 0.02m | |||
| TTNM | Tottenham Hotspur PLC | 131.00 | -2.50 | -1.80 | 129.00 | 133.00 | 0.01m | |||
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | 89.75 | 90.00 | 0.00m | |||
| FRE | Freeplay Energy PLC | 4.50 | 0.00 | 0.00 | 4.00 | 5.00 | 0.00m | |||
| NGG | Nextgen Group PLC | 0.21 | 0.00 | 0.00 | 0.20 | 0.22 | 0.00m | |||

