Investing
Popular Shares Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| NU. | Nufcor | 111.50 | 21.75 | 24.20 | 110.00 | 113.00 | 0.05m | |||
| BAY | British Airways PLC | 128.90 | 9.10 | 7.50 | 128.70 | 128.90 | 26.82m | |||
| UU. | United Utilities PLC | 656.00 | 46.00 | 7.50 | 655.50 | 656.00 | 10.72m | |||
| BP. | BP PLC | 446.75 | 28.50 | 6.80 | 445.50 | 446.75 | 155.52m | |||
| SVT | Severn Trent PLC | 1312.00 | 83.00 | 6.70 | 1311.00 | 1312.00 | 3.56m | |||
| BT.A | BT Group PLC | 150.00 | 8.00 | 5.60 | 149.70 | 150.00 | 73.92m | |||
| HYR | Hydrodec Group PLC | 33.50 | 1.50 | 4.60 | 33.00 | 34.00 | 0.98m | |||
| RR. | Rolls-Royce PLC | 290.75 | 8.50 | 3.00 | 290.75 | 291.00 | 11.73m | |||
| BGY | British Energy Group PLC | 739.00 | 18.00 | 2.40 | 738.50 | 739.00 | 11.16m | |||
| CNA | Centrica PLC | 290.25 | 3.25 | 1.10 | 290.25 | 290.50 | 34.22m | |||
| BSY | British Sky Broadcasting PLC | 403.25 | 4.25 | 1.00 | 403.25 | 403.75 | 13.59m | |||
| SSE | Scottish & Southern Energy PLC | 1221.00 | 7.00 | 0.50 | 1220.00 | 1221.00 | 5.14m | |||
| BA. | BAE Systems PLC | 358.50 | 0.00 | 0.00 | 358.50 | 359.00 | 22.64m | |||
| FRE | Freeplay Energy PLC | 4.75 | 0.00 | 0.00 | 4.00 | 5.50 | 0.00m | |||
| NGG | Nextgen Group PLC | 0.19 | 0.00 | 0.00 | 0.15 | 0.22 | 5.01m | |||
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | 0.00 | 234.00 | 234.75 | 0.00m | |||
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | 89.75 | 90.00 | 0.00m | |||
| BG. | BG Group PLC | 836.50 | -11.50 | -1.30 | 836.50 | 837.00 | 18.00m | |||
| TTNM | Tottenham Hotspur PLC | 104.50 | -5.50 | -5.00 | 103.00 | 106.00 | 0.11m | |||
| TW. | Taylor Wimpey PLC | 16.50 | -1.25 | -7.00 | 24.25 | 15.25 | 15.46m | |||

