Investing
Popular Shares Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| BG. | BG Group PLC | 1123.00 | 48.00 | 4.40 | 1122.00 | 1123.00 | 18.49m | |||
| BSY | British Sky Broadcasting PLC | 472.50 | 20.75 | 4.50 | 472.00 | 472.50 | 12.51m | |||
| BAY | British Airways PLC | 242.00 | 14.75 | 6.40 | 241.50 | 242.00 | 28.59m | |||
| UU. | United Utilities PLC | 703.50 | 14.00 | 2.00 | 702.00 | 703.50 | 6.19m | |||
| SVT | Severn Trent PLC | 1303.00 | 13.00 | 1.00 | 1303.00 | 1304.00 | 2.27m | |||
| BT.A | BT Group PLC | 203.50 | 7.30 | 3.70 | 203.00 | 203.50 | 63.09m | |||
| BA. | BAE Systems PLC | 444.00 | 7.25 | 1.60 | 443.75 | 444.00 | 12.99m | |||
| TW. | Taylor Wimpey PLC | 45.25 | 5.00 | 12.40 | 44.75 | 45.25 | 26.64m | |||
| RR. | Rolls-Royce PLC | 355.00 | 3.25 | 0.90 | 355.00 | 355.25 | 17.55m | |||
| AL. | Alliance & Leicester PLC | 328.75 | 2.75 | 0.80 | 328.75 | 330.25 | 12.24m | |||
| BP. | BP PLC | 521.00 | 1.25 | 0.20 | 520.75 | 521.00 | 67.06m | |||
| CNA | Centrica PLC | 292.75 | 1.00 | 0.30 | 292.50 | 292.75 | 13.78m | |||
| NU. | Nufcor | 203.00 | 1.00 | 0.40 | 201.00 | 205.00 | 0.46m | |||
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | 89.75 | 90.00 | 0.00m | |||
| FRE | Freeplay Energy PLC | 4.50 | 0.00 | 0.00 | 4.00 | 5.00 | 0.00m | |||
| NGG | Nextgen Group PLC | 0.21 | 0.00 | 0.00 | 0.20 | 0.22 | 0.20m | |||
| SSE | Scottish & Southern Energy PLC | 1397.00 | 0.00 | 0.00 | 1396.00 | 1397.00 | 3.73m | |||
| TTNM | Tottenham Hotspur PLC | 124.00 | 0.00 | 0.00 | 123.00 | 125.00 | 0.01m | |||
| HYR | Hydrodec Group PLC | 52.00 | -0.25 | -0.40 | 51.50 | 52.50 | 0.92m | |||
| BGY | British Energy Group PLC | 700.00 | -10.00 | -1.40 | 699.50 | 700.00 | 7.45m | |||

