Investing
Popular Shares Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| UU. | United Utilities PLC | 667.00 | -11.50 | -1.60 | 667.00 | 667.50 | 5.16m | |||
| TTNM | Tottenham Hotspur PLC | 143.50 | 1.00 | 0.70 | 142.00 | 145.00 | 0.04m | |||
| TW. | Taylor Wimpey PLC | 55.50 | 1.00 | 1.80 | 55.25 | 55.50 | 20.97m | |||
| SVT | Severn Trent PLC | 1310.00 | 0.00 | 0.00 | 1308.00 | 1310.00 | 2.33m | |||
| SSE | Scottish & Southern Energy PLC | 1359.00 | -19.00 | -1.30 | 1359.00 | 1361.00 | 3.35m | |||
| RR. | Rolls-Royce PLC | 370.50 | -11.00 | -2.80 | 370.50 | 370.75 | 9.65m | |||
| NU. | Nufcor | 217.50 | -5.50 | -2.40 | 216.00 | 219.00 | 0.00m | |||
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | 89.75 | 90.00 | 0.00m | |||
| NGG | Nextgen Group PLC | 0.20 | 0.00 | 0.00 | 0.18 | 0.22 | 0.00m | |||
| HYR | Hydrodec Group PLC | 48.25 | -0.75 | -1.50 | 47.75 | 48.50 | 0.15m | |||
| FRE | Freeplay Energy PLC | 4.75 | 0.00 | 0.00 | 4.00 | 5.50 | 0.00m | |||
| CNA | Centrica PLC | 316.00 | 1.00 | 0.30 | 315.75 | 316.00 | 12.92m | |||
| BT.A | BT Group PLC | 169.10 | -3.40 | -1.90 | 169.10 | 169.30 | 51.69m | |||
| BSY | British Sky Broadcasting PLC | 445.25 | -14.75 | -3.20 | 445.25 | 445.50 | 8.35m | |||
| BGY | British Energy Group PLC | 728.00 | -10.00 | -1.30 | 728.00 | 729.00 | 6.05m | |||
| BAY | British Airways PLC | 245.00 | -5.00 | -2.00 | 244.75 | 245.00 | 13.94m | |||
| BP. | BP PLC | 499.25 | -6.25 | -1.20 | 499.25 | 499.50 | 95.38m | |||
| BG. | BG Group PLC | 1033.00 | -22.00 | -2.00 | 1033.00 | 1034.00 | 17.01m | |||
| BA. | BAE Systems PLC | 454.25 | -9.75 | -2.10 | 454.25 | 455.50 | 10.65m | |||
| AL. | Alliance & Leicester PLC | 296.50 | -11.75 | -3.80 | 296.50 | 296.75 | 3.64m | |||

