| Data collected at 04:07:02 05-07-09 | |||
| Market Indicator | |||
| FTSE All Share | 2164.80 | 0.57 | |
| Biggest Risers (FTSE All Share) | |||
| 0K1J | Exor Spa Exor Spa Exor Pr | 6.12 | 2.66 |
| BLNF | British Land PLC Nw Ord FP | 450.00 | 175.00 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| LLPK | Lloyds BkGp 12% NCm FRP | 40.00 | -4960.00 |
| Most Active (FTSE All Share) | |||
| BARC | Barclays PLC | 215.9574m | 8.00 |
| VOD | Vodafone Grp PLC | 114.0303m | -1.80 |
| Epic | Stock Name↑↓ | Mid | Change P ↑↓ |
Change % ↑↓ |
Bid | Offer | Volume ↑↓ |
|---|---|---|---|---|---|---|---|
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | 0.00 | 234.00 | 234.75 | 234.00m |
| BA. | BAE Systems PLC | 326.25 | 1.50 | 0.40 | 326.00 | 326.25 | 325.50m |
| BG. | BG Group PLC | 1024.00 | -5.00 | -0.40 | 1024.00 | 1028.00 | 1036.00m |
| BP. | BP PLC | 479.25 | -1.70 | -0.30 | 479.25 | 480.00 | 480.85m |
| BAY | British Airways PLC | 125.50 | 6.50 | 5.40 | 125.40 | 125.50 | 118.50m |
| BGY | British Energy Group PLC | 772.00 | 0.00 | 0.00 | 772.00 | 772.50 | 772.00m |
| BSY | British Sky Broadcasting PLC | 464.50 | 9.75 | 2.10 | 464.50 | 465.00 | 457.50m |
| BT.A | BT Group PLC | 102.10 | -1.05 | -1.00 | 102.10 | 102.50 | 102.75m |
| CNA | Centrica PLC | 221.75 | -0.50 | -0.20 | 221.50 | 221.75 | 222.25m |
| FRE | Freeplay Energy PLC | 4.75 | 0.00 | 0.00 | 4.00 | 5.50 | 0.00m |
| HYR | Hydrodec Group PLC | 15.50 | 0.00 | 0.00 | 15.00 | 16.00 | 15.50m |
| NGG | Nextgen Group PLC | 0.10 | 0.00 | 0.00 | 0.08 | 0.12 | 0.10m |
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | 89.75 | 90.00 | 0.00m |
| NU. | Nufcor | 181.50 | -2.50 | -1.30 | 175.00 | 188.00 | 181.50m |
| RR. | Rolls-Royce Group PLC | 362.50 | -2.75 | -0.70 | 362.50 | 363.00 | 364.50m |
| SSE | Scottish & Southern Energy PLC | 1132.00 | 0.00 | 0.00 | 1130.00 | 1132.00 | 1138.00m |
| SVT | Severn Trent PLC | 1060.00 | -15.00 | -1.30 | 1060.00 | 1061.00 | 1075.00m |
| TW. | Taylor Wimpey PLC | 34.00 | 0.00 | 0.00 | 34.00 | 34.25 | 34.50m |
| TTNM | Tottenham Hotspur PLC | 84.00 | 0.00 | 0.00 | 83.00 | 85.00 | 84.00m |
| TRV | Treveria PLC | 0.12 | -0.01 | -3.90 | 0.12 | 0.13 | 0.12m |
| UU. | United Utilities PLC | 490.00 | -3.00 | -0.60 | 490.00 | 490.25 | 492.25m |
Previous
/
Next