Investing
Popular Shares Listings
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPIC | Stock Name |
Mid | Change | Bid | Offer | Volume |
Trade | |||
|---|---|---|---|---|---|---|---|---|---|---|
| p |
% |
|||||||||
| AL. | Alliance & Leicester PLC | 514.75 | -0.25 | 0.00 | 514.00 | 515.50 | 0.28m | |||
| BA. | BAE Systems | 477.50 | -0.50 | -0.10 | 477.25 | 477.75 | 1.17m | |||
| BG. | BG Group PLC | 1361.00 | 20.00 | 1.40 | 1360.00 | 1362.00 | 0.33m | |||
| BP. | BP PLC | 620.00 | 7.00 | 1.10 | 619.50 | 620.00 | 2.94m | |||
| BAY | British Airways PLC | 230.75 | 2.50 | 1.00 | 230.50 | 230.75 | 1.52m | |||
| BGY | British Energy Group | 693.50 | -7.50 | -1.00 | 693.00 | 694.00 | 0.88m | |||
| BSY | British Sky Broadcasting | 526.75 | 2.25 | 0.40 | 526.50 | 527.00 | 0.81m | |||
| BT.A | BT Group PLC | 226.88 | 4.88 | 2.10 | 226.75 | 227.00 | 5.59m | |||
| CNA | Centrica PLC | 295.00 | 7.50 | 2.60 | 294.75 | 295.00 | 6.43m | |||
| FRE | Freeplay Energy PLC | 4.75 | 0.00 | 0.00 | 4.00 | 5.50 | 0.00m | |||
| HYR | Hydrodec Group PLC | 53.75 | -0.25 | -0.40 | 53.50 | 54.00 | 0.07m | |||
| NGG | Nextgen Group PLC | 0.23 | 0.00 | 0.00 | 0.20 | 0.25 | 0.00m | |||
| NRK | Northern Rock P | 90.00 | 0.00 | 0.00 | 89.75 | 90.00 | 0.00m | |||
| NU. | Nufcor | 222.75 | 0.25 | 0.10 | 220.00 | 225.25 | 0.00m | |||
| RR. | Rolls-Royce PLC | 450.63 | 1.38 | 0.30 | 450.50 | 450.75 | 0.23m | |||
| SSE | Scottish & Southern Energy | 1420.00 | 13.00 | 0.90 | 1419.00 | 1420.00 | 0.16m | |||
| SVT | Severn Trent PLC | 1431.50 | 3.50 | 0.20 | 1431.00 | 1432.00 | 0.08m | |||
| TW. | Taylor Wimpey PLC | 135.50 | -1.25 | -0.90 | 135.25 | 135.50 | 0.73m | |||
| TTNM | Tottenham Hotspur PLC | 133.00 | 0.00 | 0.00 | 132.00 | 134.00 | 0.00m | |||
| UU. | United Utilities PLC | 708.00 | 8.00 | 1.10 | 707.50 | 708.50 | 0.13m | |||

