| Data collected at 22:00 13/02/12 | |||
| Market Indicator | |||
| FTSE All Share | 3052.15 | 27.53 | |
| Biggest Risers (FTSE All Share) | |||
| OCLW | Oakley Cap Inv WTS | 0.13 | 0.10 |
| TLR | Local Radio Ord 4p | 5.05 | 3.30 |
| Biggest Fallers (FTSE All Share) | |||
| SCFP | Stand Ch St Ch Pl Or Us050 Fp1 | 1.00 | -799.00 |
| OSIW | Origo Sino India Wts | 0.25 | -0.75 |
| Most Active (FTSE All Share) | |||
| EDL | Edenville Energy PLC ORD 0.02P | 165.0987m | -0.01 |
| LLOY | Lloyds Grp. Ord 10p | 147.8117m | 0.81 |
| Index Name | Value | Change | Change % |
|---|---|---|---|
| FTSE-100 | 5905.70 ![]() |
53.31 | 0.91 |
| FTSE-250 Index | 11276.00 ![]() |
108.00 | 0.97 |
| FTSE 250 Index (ex IT) | 11891.00 ![]() |
118.00 | 1.00 |
| FTSE-350 Index | 3121.71 ![]() |
28.41 | 0.92 |
| FTSE-350 Index (ex IT) | 3109.49 ![]() |
28.36 | 0.92 |
| FTSE Small Cap Index | 3068.43 ![]() |
16.98 | 0.56 |
| FTSE Small Cap Index (ex IT) | 2476.54 ![]() |
11.01 | 0.45 |
| Fledgeling Index | 4494.67 ![]() |
60.21 | 1.36 |
| Fledgeling Index(ex IT's) | 5166.19 ![]() |
118.04 | 2.34 |
| FTSE AIM Index | 799.97 ![]() |
5.30 | 0.67 |
| FTSE All Share | 3052.15 ![]() |
27.53 | 0.91 |
| FTSE All Share Index (ex IT) | 3032.93 ![]() |
27.48 | 0.91 |
| FTSE Eurotop 300 | 1071.63 ![]() |
7.58 | 0.71 |
| FTSE E300 ex-UK | 1145.00 ![]() |
7.14 | 0.63 |
| FTSE 350 Higher Yield Index | 3153.51 ![]() |
28.55 | 0.91 |
| FTSE 350 Lower Yield Interest | 2791.19 ![]() |
25.54 | 0.92 |
| FTSE techMARK 100 Index | 2256.60 ![]() |
23.34 | 1.05 |
| FTSE techMARK All-share Index | 2011.52 ![]() |
21.76 | 1.09 |
Andy Parsons, head of investment research at The Share Centre, examines the top funds purchased by our customers in January 2012....
Sheridan Admans, investment research manager at The Share Centre, gives his thoughts on what to expect from companies announcing results w/c 13 February 2012....
Poor trading in Spain and Italy results in weaker revenues. Increased smartphone penetration sees data revenues grow. The Share Centre continues to recommend investors buy Vodafone...
Persistent problems in Europe impact company profits. Growth prospects remain for BHP Billiton in the longer term. The Share Centre continues to recommend investors to BHP Billiton...
Sheridan Admans, investment research manager at The Share Centre, picks one of the UK's largest life insurers, Prudential, as his share of the week....